Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 74 | 70 |
| Brand | Xiaomi | POCO |
| Model | Xiaomi Redmi 10 Prime | Poco C51 |
| Variant | 4GB + 64GB | 4GB + 64GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 9 May 2022 | 24 May 2023 |
| In Box | Phone, Charger, USB Cable, SIM Tool, Case | Phone, 10W Charger, USB Cable, SIM Tool |
| Size | 6.5 inches | 6.52 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 1080 × 2400 | 720 × 1600 |
| PPI | 405 | 269 |
| Refresh Rate | 90 Hz | 60 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 400 nits | 400 nits |
| Screen to Body Ratio | ~ 84 % | ~ 81 % |
| Chipset | MediaTek Helio G88 | Helio G36 |
| CPU Cores | 8 | 8 |
| Cores Details | 2.0 | 2.2 |
| Max Clock Speed | 2 GHz | 2.2 GHz |
| GPU | ||
| RAM | 4GB | 4GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 64 Gb | 64 Gb |
| Rear Camera | 50 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) | 8 MP (wide) + 0.08 MP (auxiliary lens) |
| Rear Video | 1080p@30fps | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 8 MP (wide) | 5 MP |
| Front Video | 1080p@30fps | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 6000 mAh | 5000 mAh |
| Fast Charging | 18 W | 10 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v11 | v12 |
| Update Policy | 2 | 2 |
| 5G | ❌ No | ❌ No |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 5 | 4 |
| Bluetooth | v5.1 | v5 |
| USB | v2 | v2 |
| NFC | ❌ No | ❌ No |
| Height | 164 mm | 164.9 mm |
| Width | 76.5 mm | 76.8 mm |
| Thickness | 9 mm | 9.1 mm |
| Weight | 182 g | 192 g |
| Water Resistance, IP Rating | None | None |
| Colors | Carbon Gray, Pebble White, Sea Blue | Light Green, Light Blue, Black |
| Fingerprint | Side | Rear |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 1 | 1 |
| Stereo Speakers | ❌ No | ❌ No |
| Headphone Jack | ✅ Yes | ✅ Yes |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass 3 | None |
| Camera Cutout | Punch-Hole Center | Waterdrop Notch |
| Round Corners | ✅ Yes | ✅ Yes |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 220,000 | 135,000 |
| eSIM |
| ❌ No |
| ❌ No |
| IR Blaster | ✅ Yes | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint | Accelerometer, Proximity, Fingerprint |