Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 82 | 75 |
| Brand | Xiaomi | POCO |
| Model | Xiaomi Redmi Note 14 SE 5G | Poco M6 |
| Variant | 4GB + 64GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 July 2025 | 9 February 2024 |
| In Box | Handset, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Phone, 18W Charger, USB-C Cable, SIM Tool, Case |
| Size | 6.67 inches | 6.79 inches |
| Type | AMOLED | IPS LCD |
| Resolution | 1080 × 2400 | 1080 × 2460 |
| PPI | 395 | 396 |
| Refresh Rate | 120 Hz | 90 Hz |
| HDR | ✅ Yes | ❌ No |
| Brightness | 2100 nits | 550 nits |
| Screen to Body Ratio | ~ 92.02 % | ~ 85.1 % |
| Chipset | Dimensity 7025 Ultra | Dimensity 6100+ |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | 2.2 |
| Max Clock Speed | 2.5 GHz | 2.2 GHz |
| GPU | IMG BXM-8-256 | |
| RAM | 6GB | 4GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 128 Gb |
| Rear Camera | 50 MP (wide, Sony LYT‑600, OIS) + 8 MP (ultrawide) + 2 MP (macro) | 50 MP (wide) + 2 MP (depth) |
| Rear Video | 1080p@30fps (OIS + EIS) | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ❌ No |
| Front Camera | 20 MP (wide) | 8 MP (wide) |
| Front Video | 1080p@30fps, HD @30 fps | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 5110 mAh | 5000 mAh |
| Fast Charging | 45 W | 18 W |
| Wireless Charging | No | No |
| Reverse Charging | W | No |
| Operating System | Android | Android |
| OS Version | v15 | v13 |
| Update Policy | 2 major Android OS upgrades and 4 years of security updates | 2 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Hybrid Dual SIM (Nano + Nano/microSD) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 5 |
| Bluetooth | v5.3 | v5.3 |
| USB | v2 | v2 |
| NFC | ✅ Yes |
| Height | 162.4 mm | 168.6 mm |
| Width | 75.7 mm | 76.3 mm |
| Thickness | 7.99 mm | 8.3 mm |
| Weight | 190 g | 205 g |
| Water Resistance, IP Rating | IP64 | Splash Resistant |
| Colors | Titan Black, Mystique White, Phantom Purple | Black, Green, Blue |
| Fingerprint | Under-display Optical | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 1 |
| Stereo Speakers | ✅ Yes | ❌ No |
| Headphone Jack | ✅ Yes | ✅ Yes |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| 128 Gb |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 531,562 | 410,000 |
| ❌ No |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ✅ Yes | ❌ No |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, In Display Fingerprint Sensor, IR Remote Control | Accelerometer, Proximity, Compass, Fingerprint |