Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 76 |
| Brand | Xiaomi |
| Model | Xiaomi Redmi 14C 5G |
| Variant | 4GB + 64GB |
| Device Type | Smartphone |
| Release Date | 5 January 2025 |
| In Box | Redmi 14C 5G, 33W In-Box Fast Charger, Adapter, USB Type-C Cable, SIM Eject Tool, Quick Start Guide and Warranty Card, Safety Information |
| Size | 6.88 inches |
| Type | IPS LCD |
| Resolution | 720 × 1640 |
| PPI | 260 |
| Refresh Rate | 120 Hz |
| HDR | ❌ No |
| Brightness | 600 nits |
| Screen to Body Ratio | ~ 84.18 % |
| Protection | Corning Gorilla Glass 3 |
| Camera Cutout | Punch-Hole Center |
| Chipset | Snapdragon 4 Gen 2 |
| CPU Cores | 8 |
| Cores Details | Octa core (2.2 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55) |
| Max Clock Speed | 2.2 GHz |
| GPU | Adreno 613 |
| RAM | 4GB |
| RAM Type | LPDDR4X |
| Storage | 64 Gb |
| Storage Type | UFS 2.2 |
| Expandable Storage |
| Rear Camera | 50 MP (wide) + 2 MP (depth) |
| Rear Video | 1080p @30fps |
| Flash | ✅ Yes |
| Front Camera | 8 MP (wide) |
| Front Video | 1080p @30fps |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 5160 mAh |
| Fast Charging | 18 W |
| Wireless Charging | No |
| Reverse Charging | No |
| Operating System | Android |
| OS Version | v13 |
| Update Policy | 2 Years OS Updates, 4 Years Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| USB | v2.2 |
| NFC | ✅ Yes |
| eSIM | ❌ No |
| IR Blaster | ❌ No |
| Sensors |
| Height | 171.88 mm |
| Width | 77.8 mm |
| Thickness | 8.22 mm |
| Weight | 205 g |
| Water Resistance, IP Rating | IP52, Splash Resistant |
| Colors | Stardust Purple, Starlight Blue, Stargaze Black |
| Fingerprint | Side |
| Face Unlock | ✅ Yes |
| Speakers | 1 |
| Stereo Speakers | ❌ No |
| Headphone Jack | ✅ Yes |
| Dedicated Cooling | ❌ No |
| Gaming Triggers | ❌ No |
| AI FPS Generation | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| ✅ Yes |
| Antutu Score | 438,871 |
| Virtual Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Accelerometer |