Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 85 | 89 |
| Brand | Apple | Samsung |
| Model | iPhone 17 Pro Max | Samsung Galaxy S25 Ultra |
| Variant | 256GB | 12GB + 512GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 September 2025 | 3 February 2025 |
| In Box | iPhone, USB-C Cable, Documentation | Phone, 45W Charger, USB‑C Cable, SIM Tool |
| Size | 6.9 inches | 6.9 inches |
| Type | OLED | Dynamic AMOLED 2X |
| Resolution | 1320 × 2868 | 1440 × 3120 |
| PPI | 460 | 498 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3000 nits | 2600 nits |
| Screen to Body Ratio | ~ 90.7 % | ~ 92.5 % |
| Chipset | Apple A19 Pro | Snapdragon 8 Elite (Gen 4) |
| CPU Cores | 6 | 8 |
| Cores Details | Hexa Core (4.26 GHz, Dual Core + Quad core) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Max Clock Speed | 4.26 GHz | 4.47 GHz |
| GPU | — | Adreno 830 |
| RAM | 12GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 48 MP (wide) + 48 MP (telephoto) + 48 MP (ultrawide) | 200 MP (wide) + 50 MP (ultrawide) + 50 MP (telephoto, 5x) + 10 MP (telephoto, 3x) |
| Rear Video | 4K@24/25/30/60/120fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR | 8K @24/ 30fps, 4K @30/ 60/ 120fps, 1080p @30/ 60/ 120/ 240fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 18 MP TrueDepth | 12 MP (wide) |
| Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | 4K @30/ 60fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 4832 mAh | 5000 mAh |
| Fast Charging | 40 W | 45 W |
| Wireless Charging | 25 W | 25 W |
| Reverse Charging | 4.5 W | 4.5 W |
| Operating System | iOS | Android |
| OS Version | v26 | v15 |
| Update Policy | 5 | 7 Years of OS Updates, 7 Years of Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | eSIM | Dual SIM (Nano‑SIM + eSIM) |
| Wi-Fi | 7 | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v6 | v5.4 |
| USB | v3.1 | v3.2 |
| NFC | ✅ Yes | ✅ Yes |
| Height | 163.4 mm | 162.8 mm |
| Width | 78 mm | 77.6 mm |
| Thickness | 8.75 mm | 8.2 mm |
| Weight | 233 g | 218 g |
| Water Resistance, IP Rating | IP68 | IP68 |
| Colors | Silver, Cosmic Orange, Deep Blue | Titanium Black, Titanium Silverblue, Titanium Gray, Titanium Whitesilver |
| Fingerprint | none | Under-display Ultrasonic |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ❌ No |
| Protection | Apple Ceramic Shield 2 | Corning Gorilla Armor 2 |
| Camera Cutout | Pill Cutout | Punch-Hole Center |
| Curved Display | ✅ Yes | ❌ No |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 256 Gb |
| 512 Gb |
| Storage Type | NVMe | UFS 4.0 |
| Antutu Score | 2,579,326 | 2,209,231 |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Face ID, Gyroscope, Accelerometer, Proximity, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Ultrasonic Fingerprint |