Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 86 | 89 |
| Brand | Samsung | Samsung |
| Model | Samsung Galaxy S25 Edge | Samsung Galaxy S25 Ultra |
| Variant | 12GB + 256GB | 12GB + 256GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 30 May 2025 | 3 February 2025 |
| In Box | Phone, USB-C Cable, SIM Tool, Warranty Card | Phone, 45W Charger, USB‑C Cable, SIM Tool |
| Size | 6.7 inches | 6.9 inches |
| Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 3120 × 1440 | 1440 × 3120 |
| PPI | 513 | 498 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 2600 nits | 2600 nits |
| Screen to Body Ratio | ~ 89.8 % |
| Chipset | Snapdragon 8 Elite (Gen 4) | Snapdragon 8 Elite (Gen 4) |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (4.47 GHz, Dual Core + 3.5 GHz, Hexa Core) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Max Clock Speed | 4.47 GHz | 4.47 GHz |
| GPU | Adreno 830 | Adreno 830 |
| RAM | 12GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 200 MP (wide) + 12 MP (ultrawide) | 200 MP (wide) + 50 MP (ultrawide) + 50 MP (telephoto, 5x) + 10 MP (telephoto, 3x) |
| Rear Video | 8K@30fps, 4K@120fps, 1080p@240fps | 8K @24/ 30fps, 4K @30/ 60/ 120fps, 1080p @30/ 60/ 120/ 240fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 12 MP (wide) | 12 MP (wide) |
| Front Video | 4K@60fps | 4K @30/ 60fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 3900 mAh | 5000 mAh |
| Fast Charging | 25 W | 45 W |
| Wireless Charging | 15 W | 25 W |
| Reverse Charging | 4.5 W | 4.5 W |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 7 Years OS Updates, 7 Years Security Updates | 7 Years of OS Updates, 7 Years of Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) | Dual SIM (Nano‑SIM + eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.1 | v3.2 |
| NFC | ✅ Yes |
| Height | 158.2 mm | 162.8 mm |
| Width | 75.6 mm | 77.6 mm |
| Thickness | 5.8 mm | 8.2 mm |
| Weight | 163 g | 218 g |
| Water Resistance, IP Rating | IP68 | IP68 |
| Colors | Titanium Silver, Titanium Jetblack, Titanium Icyblue | Titanium Black, Titanium Silverblue, Titanium Gray, Titanium Whitesilver |
| Fingerprint | Under-display Ultrasonic | Under-display Ultrasonic |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| ~ 92.5 % |
| Protection | Corning Gorilla Glass Ceramic 2 | Corning Gorilla Armor 2 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ❌ No | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 256 Gb |
| 256 Gb |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Antutu Score | 2,664,209 | 2,209,231 |
| ✅ Yes |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ultrasonic Fingerprint | Accelerometer, Gyro, Proximity, Compass, Barometer, Ultrasonic Fingerprint |