Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 85 | 85 |
| Brand | Samsung | Samsung |
| Model | Samsung Galaxy Z Flip 7 | Samsung Galaxy Z Fold 7 |
| Variant | 12GB + 256GB | 12GB + 512GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 14 July 2023 | 25 July 2025 |
| In Box | Phone, 25W Charger, USB-C Cable, SIM Tool | Phone, USB-C Cable, SIM Tool, Charger (sold separately) |
| Size | 6.9 inches | 6.5 inches |
| Type | LTPO AMOLED | Dynamic AMOLED 2X |
| Resolution | 1080 × 2520 | 1080 × 2520 |
| PPI | 397 | 422 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 2600 nits | 2600 nits |
| Screen to Body Ratio | ~ 88.9 % |
| Chipset | Samsung Exynos 2500 | Snapdragon 8 Elite for Galaxy |
| CPU Cores | 10 | 8 |
| Cores Details | Deca Core (3.3 GHz, Single core, Cortex X925 + 2.36 GHz, Penta Core, Cortex A725 + 2.74 GHz, Dual core, Cortex A725 + 1.8 GHz, Dual core, Cortex A520) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Max Clock Speed | 3.3 GHz | 4.47 GHz |
| GPU | Xclipse 950 | Adreno 830 |
| RAM | 12GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 50 MP (wide) + 12 MP (ultrawide) | 200 MP (wide) + 12 MP (ultrawide) + 10 MP (telephoto) |
| Rear Video | 4K@60fps, 1080p@240fps | 8K@30fps, 4K@60fps, 1080p@240fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 10 MP (wide) | 10 MP (wide) inner & outer |
| Front Video | 4K@30fps | 1080p@60fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 4300 mAh | 4400 mAh |
| Fast Charging | 25 W | 25 W |
| Wireless Charging | 15 W | 15 W |
| Reverse Charging | 4.5 W | 4.5 W |
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Update Policy | 7 Year OS Updates, 7 Year Security Updates, | 7 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (nano + nano / eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.2 | v3.1 |
| NFC | ✅ Yes |
| Height | 166.7 mm | 158.4 mm |
| Width | 75.2 mm | 72.8 mm |
| Thickness | 6.5 mm | 8.9 mm |
| Weight | 188 g | 215 g |
| Water Resistance, IP Rating | IP48 | IP48 |
| Foldable | ✅ Yes | ✅ Yes |
| Colors | Cream, Graphite, Bora Purple, Pink | Blue Shadow, Silver Shadow, Jet Black, Mint |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ❌ No |
| ~ % |
| Protection | EPU / Hydrogel Protector | Corning Gorilla Glass Ceramic 2 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Curved Display | ✅ Yes | ❌ No |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ✅ Yes | ❌ No |
| 256 Gb |
| 512 Gb |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Antutu Score | 1,515,751 | 2,008,157 |
| ✅ Yes |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint, Barometer, Heart Rate | Accelerometer, Barometer, Compass, Gyro, Hall, Proximity, Light, UWB |