Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 79 | 74 |
| Brand | Samsung | Lenovo |
| Model | Samsung Galaxy Tab S11 | Lenovo Yoga Tab Plus |
| Variant | 12GB + 128GB + Wi-Fi | 16GB + 256GB |
| Device Type | Tablet | Tablet |
| Release Date | 20 September 2025 | 11 July 2025 |
| In Box | Tablet, S Pen, USB‑C Cable, Charger, SIM Tool | Tablet, USB‑C Cable, Charger, Quick Start Guide, Tab Pen Pro (optional) |
| Size | 11 inches | 12.7 inches |
| Type | Dynamic AMOLED 2X | LTPS LCD |
| Resolution | 2560 × 1600 | 2944 × 1840 |
| PPI | 274 | 340 |
| Refresh Rate | 120 Hz | 144 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 1600 nits | 900 nits |
| Screen to Body Ratio | ~ 83.6 % | ~ 88 % |
| Chipset | MediaTek Dimensity 9400 Plus | Snapdragon 8 Gen 3 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | 3.3 |
| Max Clock Speed | 3.73 GHz | 3.3 GHz |
| GPU | Immortalis-G925 | |
| RAM | 12GB | 16GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Storage | 128 Gb |
| Rear Camera | 13 MP (wide) | 13 MP (wide) + 2 MP (depth) |
| Rear Video | 4K @30fps, 1080p @30fps | 4K@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 12 MP (wide) | 13 MP (wide) |
| Front Video | 4K @30fps | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 8400 mAh | 10200 mAh |
| Fast Charging | 45 W | 45 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v16 | v14 |
| Update Policy | 7 Years of OS Upgrades and Security Updates | 3 |
| 5G | ❌ No | ❌ No |
| 4G | ❌ No | ❌ No |
| 3G | ❌ No | ❌ No |
| SIM | ||
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | 7 |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.2 | v3.2 |
| NFC | ❌ No | ❌ No |
| eSIM |
| Height | 253.8 mm | 290.91 mm |
| Width | 165.3 mm | 188.3 mm |
| Thickness | 5.5 mm | 8.52 mm |
| Weight | 469 g | 640 g |
| Water Resistance, IP Rating | IP68 | None |
| Colors | Gray, Silver | Luna Grey |
| Fingerprint | Under-display Optical | Side |
| Face Unlock | ✅ Yes | ❌ No |
| Speakers | 4 | 6 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| Protection | Scratch-Resistant Glass | Corning Gorilla Glass |
| Camera Cutout | none | none |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ❌ No | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| 256 Gb |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Expandable Storage | ✅ Yes | ❌ No |
| Antutu Score | 2,741,747 | 1,150,000 |
| ❌ No |
| ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, In‑display Fingerprint | Accelerometer, Gyro, Proximity, Compass, Ambient Light |