Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 79 | 74 |
| Brand | Realme | Xiaomi |
| Model | Realme P4x 5G | Xiaomi Redmi 10 Prime |
| Variant | 6GB + 128GB | 4GB + 64GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 9 December 2025 | 9 May 2022 |
| In Box | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide | Phone, Charger, USB Cable, SIM Tool, Case |
| Size | 6.72 inches | 6.5 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 1080 × 2400 | 1080 × 2400 |
| PPI | 391 | 405 |
| Refresh Rate | 144 Hz | 90 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 950 nits | 400 nits |
| Screen to Body Ratio | ~ 86.42 % | ~ 84 % |
| Chipset | Dimensity 7400 Ultra | MediaTek Helio G88 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | 2.0 |
| Max Clock Speed | 2.6 GHz | 2 GHz |
| GPU | Mali-G615 MC2 | |
| RAM | 6GB | 4GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 128 Gb |
| Rear Camera | 50 MP (wide) + 2 MP (mono) | 50 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) |
| Rear Video | 4k @30 fps, Full HD @30/ 60/ 120 fps, HD @30/ 60/ 120/ 240 fps | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 8 MP (wide) | 8 MP (wide) |
| Front Video | Full HD @30 fps, HD @30 fps | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 7000 mAh | 6000 mAh |
| Fast Charging | 45 W | 18 W |
| Wireless Charging | No | No |
| Reverse Charging | 5 W | No |
| Operating System | Android | Android |
| OS Version | v15 | v11 |
| Update Policy | 2 Years OS Updates, 3 Years Security Updates | 2 |
| 5G | ✅ Yes | ❌ No |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | 5 |
| Bluetooth | v5.4 | v5.1 |
| USB | v2 | v2 |
| NFC | ❌ No | ❌ No |
| Height | 165.85 mm | 164 mm |
| Width | 75.95 mm | 76.5 mm |
| Thickness | 8.39 mm | 9 mm |
| Weight | 208 g | 182 g |
| Water Resistance, IP Rating | IP64, Splash Resistant | None |
| Colors | Matte Sliver, Elegant Pink, Lake Green | Carbon Gray, Pebble White, Sea Blue |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 1 |
| Stereo Speakers | ✅ Yes | ❌ No |
| Headphone Jack | ❌ No | ✅ Yes |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Tempered Glass | Corning Gorilla Glass 3 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| 64 Gb |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 974,831 | 220,000 |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ✅ Yes |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope | Accelerometer, Gyro, Proximity, Compass, Fingerprint |