Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 87 | 85 |
| Brand | Realme | POCO |
| Model | Realme GT 7T | Poco X7 Pro |
| Variant | 8GB + 256GB | 8GB + 256GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 5 August 2025 | 14 January 2025 |
| In Box | 1 Phone, 1 USB Data Cable, 1 Charger, 1 SIM Ejector Tool, 1 Protective Case, 1 Quick Guide, 1 Safety Guide | Phone, 90W Charger, USB‑C Cable, SIM Tool, Case |
| Size | 6.8 inches | 6.73 inches |
| Type | LTPO AMOLED | AMOLED |
| Resolution | 1280 × 2800 | 2712 × 1220 |
| PPI | 453 | 450 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 6000 nits | 3200 nits |
| Screen to Body Ratio | ~ 91.79 % | ~ 87.5 % |
| Chipset | Dimensity 8400 Max | Dimensity 8400 Ultra |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | 3.25 |
| Max Clock Speed | 3.25 GHz | 3.25 GHz |
| GPU | Mali-G720 MC7 | |
| RAM | 8GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 50 MP (wide) + 8 MP (ultrawide) | 50 MP (wide) + 8 MP (ultrawide) |
| Rear Video | 4k @60 fps, Full HD @60 fps | 4K@60fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 32 MP (wide) | 20 MP (wide) |
| Front Video | 4k @60 fps, Full HD @60 fps | 1080p@30fps |
| Battery Type | Silicon-Carbon Battery | Silicon-Carbon Battery |
| Capacity | 7000 mAh | 6550 mAh |
| Fast Charging | 120 W | 90 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 4 Years OS Updates, 6 Years Security Updates | 3 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano‑SIM, dual stand‑by) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | 6 |
| Bluetooth | v6.0 | v5.3 |
| USB | v3.1 | v3.1 |
| NFC | ✅ Yes |
| Height | 162.4 mm | 160.75 mm |
| Width | 76 mm | 75.24 mm |
| Thickness | 8.3 mm | 8.29 mm |
| Weight | 202 g | 198 g |
| Water Resistance, IP Rating | IP68/IP69 | IP68 |
| Colors | Racing Yellow, IceSense Black, IceSense Blue | Nebula Green, Obsidian Black, Poco Yellow |
| Fingerprint | Under-display Optical | Under-display Ultrasonic |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ❌ No |
| Protection | Tempered Glass | Corning Gorilla Glass 7i |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 256 Gb |
| 256 Gb |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Antutu Score | 1,761,806 | 1,704,330 |
| ✅ Yes |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ✅ Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass, Fingerprint, Barometer |