Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 91 | 85 |
| Brand | Realme | Oppo |
| Model | Realme GT 8 | Oppo Reno14 Pro 5G |
| Variant | 12GB + 256GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 21 October 2025 | 8 July 2025 |
| In Box | Phone, 80W Charger, USB-C Cable, SIM Tool, Case |
| Size | 6.79 inches | 6.83 inches |
| Type | LTPO AMOLED | AMOLED |
| Resolution | 1440 × 3136 | 1272 × 2800 |
| PPI | 508 | 450 |
| Refresh Rate | 144 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 7000 nits | 1200 nits |
| Screen to Body Ratio | ~ 90.8 % | ~ 93.6 % |
| Chipset | Snapdragon 8 Extreme | Dimensity 8450 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | 3.25 |
| Max Clock Speed | 4.32 GHz | 3.25 GHz |
| GPU | Adreno 830 | |
| RAM | 12GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 256 Gb |
| Rear Camera | 50 MP (wide) + 8 MP (ultrawide) + 50 MP (periscope) | 50 MP (wide) + 50 MP (telephoto, 3.5x optical zoom) + 50 MP (ultrawide) |
| Rear Video | 8k @30 fps, 4k @30/ 60/ 120 fps, Full HD @30/ 60/ 120/ 240 fps | 4K@60fps, 1080p@120fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 16 MP (wide) | 50 MP (wide) |
| Front Video | 4k, Full HD @30/ 60 fps, HD @30 fps | 4K@60fps, 1080p@60fps |
| Battery Type | Silicon-Carbon Battery | Lithium-Polymer (Li-Po) |
| Capacity | 7000 mAh | 6200 mAh |
| Fast Charging | 100 W | 80 W |
| Wireless Charging | No | 50 W |
| Reverse Charging | W | No |
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Update Policy | 4 Years OS Updates, 5 Years Security Updates | 3 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + eSIM) |
| Wi-Fi | Wi-Fi 7 | 6 |
| Bluetooth | v6 | v5.4 |
| USB | v3.1 | v3.1 |
| NFC | ✅ Yes | ✅ Yes |
| Height | 161.8 mm | 163.35 mm |
| Width | 76.9 mm | 76.98 mm |
| Thickness | 8.2 mm | 7.48 mm |
| Weight | 209 g | 201 g |
| Water Resistance, IP Rating | IP68 | IP68/IP69/IP66 |
| Colors | Blue, Green, White | Titanium Grey, Pearl White |
| Fingerprint | Under-display Ultrasonic | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ❌ No |
| Protection | Corning Gorilla Glass 7i |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| 256 Gb |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Antutu Score | 3,322,942 | 800,000 |
| eSIM | ❌ No | ✅ Yes |
| IR Blaster | ✅ Yes | ❌ No |
| Sensors | Fingerprint, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass, Fingerprint, Hall Sensor |