Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 72 | 74 |
| Brand | Realme | Oppo |
| Model | Realme Pad 3 | Oppo Pad 5 (2025) |
| Variant | 8GB + 128GB + wifi | — |
| Device Type | Tablet | Tablet |
| Release Date | 5 January 2026 | 13 January 2026 |
| In Box | 1 Tablet, 1 45W Charger, 1 USB Data Cable, 1 SIM Ejector Tool, 1 Quick Guide, 1 Safety Guide | Tablet, 33W Charger, USB-C Cable, SIM Ejector, Documentation |
| Size | 11.61 inches | 12.1 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 2800 × 2000 | 2800 × 1980 |
| PPI | 269 | 284 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ❌ No | ✅ Yes |
| Brightness | 550 nits | 900 nits |
| Screen to Body Ratio | ~ 88 % | ~ 88.5 % |
| Chipset | Dimensity 7300 Max | Dimensity 7300 Ultra |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | 3.0 |
| Max Clock Speed | 2.5 GHz | 3 GHz |
| GPU | Mali-G615 MC2 | — |
| RAM | 8GB | 8GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Storage | 128 Gb |
| Rear Camera | 8 MP (wide) | 8 MP (wide) single |
| Rear Video | 1080P / 720P @30fps | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 8 MP (wide) | 8 MP (wide) |
| Front Video | 1080P / 720P @30fps | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 12200 mAh | 10050 mAh |
| Fast Charging | 45 W | 33 W |
| Wireless Charging | No | No |
| Reverse Charging | 6.5 W | No |
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Update Policy | 3 |
| 5G | ❌ No | ✅ Yes |
| 4G | ❌ No | ❌ No |
| 3G | ❌ No | ❌ No |
| SIM | ||
| Wi-Fi | Wi-Fi 5 | 6 |
| Bluetooth | v5.4 | v5.4 |
| USB | v | v3.2 |
| NFC | ❌ No | ❌ No |
| eSIM |
| Height | 187.03 mm | 266 mm |
| Width | 255.6 mm | 193 mm |
| Thickness | 6.6 mm | 6.8 mm |
| Weight | 578 g | 597 g |
| Water Resistance, IP Rating | None | None |
| Colors | Space Grey, Champagne Gold | Aurora Pink, Starlight Black |
| Fingerprint | Side | none |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 4 | 4 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Tempered Glass | None |
| Camera Cutout | Punch-Hole Center | none |
| Round Corners | ✅ Yes | ✅ Yes |
| 256 Gb |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Expandable Storage | ✅ Yes | ❌ No |
| Antutu Score | 1,023,882 | 550,000 |
| ❌ No |
| ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Ambient Light Sensor, Hall Sensor, Accelerometer, E-compass, Side Fingerprint Sensor | Ambient light sensor, Color temperature sensor, Accelerometer, Hall sensor, Proximity |