Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 86 | 87 |
| Brand | Oppo | Huawei |
| Model | Oppo Find X9 Pro | Huawei Pura 80 Ultra |
| Variant | ||
| Device Type | Smartphone | Smartphone |
| Release Date | 16 October 2025 | 11 June 2025 |
| In Box | Phone, 80W SuperVOOC Charger, USB-C Cable, SIM Tool, Case |
| Size | 6.78 inches | 6.8 inches |
| Type | AMOLED | LTPO OLED |
| Resolution | 1272 × 2772 | 1276 × 2848 |
| PPI | 450 | 459 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3600 nits | 3000 nits |
| Screen to Body Ratio | ~ 95.5 % | ~ 90 % |
| Chipset | Dimensity 9500 | Kirin 9020 |
| CPU Cores | 8 | 8 |
| Cores Details | 3.0 | Octa core (2.5 GHz, Single core + 2.15 GHz, Tri core, TaiShan V120 + 1.6 GHz, Quad core, Cortex A510) |
| Max Clock Speed | 3 GHz | 2.5 GHz |
| GPU | Kirin Maleoon 920 | |
| RAM | 16GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 512 Gb |
| Rear Camera | 50 MP (main) + 50 MP (ultrawide) + 200 MP (telephoto) | 50 MP (wide, OIS) + 40 MP (ultrawide) + 50 MP (telephoto 100x) + 12.5 MP (telephoto 9.4x) |
| Rear Video | 4K@120fps Dolby Vision | 3840x2160 @ 30 fps, 1920x1080 @ 960 fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50 MP (wide) | 13 MP (wide) |
| Front Video | 4K@60fps | 3840x2160 @ 30 fps, 1920x1080 @ 240 fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 7500 mAh | 5700 mAh |
| Fast Charging | 80 W | 100 W |
| Wireless Charging | 50 W | 80 W |
| Reverse Charging | 10 W | 20 W |
| Operating System | Android | HarmonyOS |
| OS Version | v16 | v5.1 |
| Update Policy | 3 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + eSIM) |
| Wi-Fi | 7 | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v6 | v5.2 |
| USB | v3.1 | v3.1 |
| NFC | ✅ Yes |
| Height | 161.3 mm | 163 mm |
| Width | 76.5 mm | 76.1 mm |
| Thickness | 8.3 mm | 8.3 mm |
| Weight | 224 g | 233.5 g |
| Water Resistance, IP Rating | IP66/IP68/IP69 | IP68, (Water Resistance 2m upto 30 min) |
| Colors | Silk White, Titanium Charcoal | Prestige Gold, Golden Black |
| Fingerprint | Under-display Optical | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ✅ Yes |
| Protection | Corning Gorilla Glass Victus 2 | Kunlun Glass 2 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ❌ No | ✅ Yes |
| Dust Resistance | ❌ No | ✅ Yes |
| 256 Gb |
| Storage Type | UFS 4.1 |
| Antutu Score | 830,000 | 0 |
| ✅ Yes |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ✅ Yes | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, In-Display Fingerprint | Aaccelerometer, Gyro, Proximity, Compass, Barometer |