Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 84 | 82 |
| Brand | Oppo | Samsung |
| Model | Oppo Reno14 5G | Samsung Galaxy A36 5G |
| Variant | 8GB + 256GB | 8GB + 256GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 3 July 2025 | 15 January 2025 |
| In Box | Phone, 80W SuperVOOC Charger, USB-C Cable, SIM Tool | Phone, 25W Charger, USB-C Cable, SIM Tool, Case |
| Size | 6.59 inches | 6.7 inches |
| Type | AMOLED | Super AMOLED |
| Resolution | 1256 × 2760 | 1080 × 2408 |
| PPI | 460 | 385 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 600 nits | 1200 nits |
| Screen to Body Ratio | ~ 89.6 % | ~ 86.5 % |
| Chipset | Dimensity 8350 | Snapdragon 6 Gen 3 |
| CPU Cores | 8 | 8 |
| Cores Details | 3.35 | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Max Clock Speed | 3.35 GHz | 2.4 GHz |
| GPU | Adreno 710 | |
| RAM | 12GB | 8GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Storage | 256 Gb |
| Rear Camera | 50 MP (wide) + 8 MP (ultrawide) + 50 MP (telephoto periscope) | 50 MP (wide) + 8 MP (ultrawide) + 5 MP (macro) |
| Rear Video | 4K@60fps, 1080p@240fps | 4k @30 fps, Full HD @60 fps, HD @240 fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50 MP (wide) | 12 MP (wide) |
| Front Video | 1080p@60fps | 4k @30 fps, Full HD @30 fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Ion (Li-Ion) |
| Capacity | 6000 mAh | 5000 mAh |
| Fast Charging | 80 W | 45 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 3 | 6 Years of OS Upgrades and Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 6 | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| USB | v2 | v2 |
| NFC | ✅ Yes |
| Height | 157.9 mm | 162.9 mm |
| Width | 74.7 mm | 78.2 mm |
| Thickness | 7.42 mm | 7.4 mm |
| Weight | 187 g | 195 g |
| Water Resistance, IP Rating | IP68/IP69 | IP67 |
| Colors | Forest Green, Pearl White, Mint Green | Black, White, Blue |
| Fingerprint | Under-display Optical | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 1 |
| Stereo Speakers | ✅ Yes | ❌ No |
| Headphone Jack | ❌ No | ✅ Yes |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ❌ No | ✅ Yes |
| 256 Gb |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ❌ No |
| Antutu Score | 800,000 | 655,225 |
| ✅ Yes |
| eSIM | ✅ Yes | ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, In-display Optical Fingerprint | Accelerometer, Gyro, Proximity, Compass, Fingerprint |