Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 83 | 85 |
| Brand | Vivo | Realme |
| Model | Vivo V50 | Realme 15 Pro 5G |
| Variant | 8GB + 128GB | 8GB + 128GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 17 February 2025 | 10 August 2025 |
| In Box | Phone, 90W Charger, USB‑C Cable, SIM Tool, Case | 1 realme 15 Pro 5G, 1 USB Type-C Cable, 1 Power Adapter , 1 Protect Case, 1 SIM Card Needle, 1 Quick Guide |
| Size | 6.77 inches | 6.7 inches |
| Type | AMOLED | AMOLED |
| Resolution | 1080 × 2392 | 1280 × 2800 |
| PPI | 387 | 453 |
| Refresh Rate | 120 Hz | 144 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 4500 nits | 1800 nits |
| Screen to Body Ratio | ~ 88 % | ~ 91.66 % |
| Chipset | Snapdragon 7 Gen 3 | Snapdragon 7 Gen 4 |
| CPU Cores | 8 | 8 |
| Cores Details | 2.63 | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
| Max Clock Speed | 2.63 GHz | 2.8 GHz |
| GPU | Adreno 722 | |
| RAM | 12GB | 8GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage |
| Rear Camera | 50 MP (wide, OIS) + 50 MP (ultrawide) | 50 MP (wide) + 50 MP (ultrawide) |
| Rear Video | 4K@30fps, 1080p@60fps | 4k @30 fps, Full HD @120 fps, HD @240 fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50 MP (wide) | 50 MP (wide) |
| Front Video | 1080p@30fps | 4k @60 fps, Full HD @60 fps, HD @30 fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 6000 mAh | 7000 mAh |
| Fast Charging | 90 W | 80 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 3 | 3 Years OS Updates, 4 Years Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 6 | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.2 | v3.1 |
| NFC | ❌ No |
| Height | 163.29 mm | 162.26 mm |
| Width | 76.72 mm | 76.15 mm |
| Thickness | 7.39 mm | 7.69 mm |
| Weight | 189 g | 187 g |
| Water Resistance, IP Rating | IP68/IP69 | IP68 & IP69 |
| Colors | Titanium Grey, Starry Night, Rose Red | Velvet Green, Silk Purple, and Flowing Silver |
| Fingerprint | Under‑display Optical | Under-display Optical |
| Face Unlock | ❌ No | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| Protection | Diamond Shield Glass | Corning Gorilla Glass 7i |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Curved Display | ✅ Yes | ✅ Yes |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 512 Gb |
| 128 Gb |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Antutu Score | 650,000 | 1,086,379 |
| ❌ No |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Compass, In‑display Fingerprint | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |