Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 84 | 89 |
| Brand | OnePlus | Xiaomi |
| Model | OnePlus 15R | Xiaomi 15S Pro |
| Variant | 12GB + 256GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 17 December 2025 | 22 May 2025 |
| In Box | Phone, 80W SUPERVOOC Charger, USB‑C Cable, SIM Tool, Case | Phone, 90W Charger, USB-C Cable, SIM Tool, Case |
| Size | 6.83 inches | 6.73 inches |
| Type | AMOLED | LTPO AMOLED |
| Resolution | 1272 × 2800 | 1440 × 3200 |
| PPI | 450 | 521 |
| Refresh Rate | 165 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 1800 nits | 3200 nits |
| Screen to Body Ratio | ~ 90 % | ~ 90 % |
| Chipset | Snapdragon 8 Gen 5 | Xiaomi XRING O1 |
| CPU Cores | 8 | 10 |
| Cores Details | 3.8 | Deca Core (3.9 GHz, Dual core, Cortex X925 + 3.4 GHz, Quad core, Cortex A725 + 1.9 GHz, Dual core, Cortex A725 + 1.8 GHz, Dual core, Cortex A520) |
| Max Clock Speed | 3.8 GHz | 3.9 GHz |
| GPU | Immortalis-G925 MP16 | |
| RAM | 12GB | 16GB |
| RAM Type | LPDDR5X | LPDDR5T |
| Storage | 256 Gb |
| Rear Camera | 50 MP (main, Sony IMX906, OIS) + 8 MP (ultrawide) | 50 MP (wide, OIS) + 50 MP (ultrawide) + 50 MP (periscope telephoto, 5x zoom) |
| Rear Video | 4K@120fps, 1080p@240fps | 8K @24fps, 4K @30/ 60fps, Full HD @960fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 32 MP (wide) | 32 MP (wide) |
| Front Video | 4K@30fps | 4K @30fps, Full HD @60fps |
| Battery Type | Lithium-Polymer (Li-Po) | Silicon-Carbon Battery |
| Capacity | 7400 mAh | 6100 mAh |
| Fast Charging | 80 W | 90 W |
| Wireless Charging | No | 50 W |
| Reverse Charging | No | 10 W |
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Update Policy | 4 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 7 | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v6 | v5.4 |
| USB | v3.1 | v3.2 |
| NFC | ✅ Yes |
| Height | 163.4 mm | 161.3 mm |
| Width | 77 mm | 75.3 mm |
| Thickness | 8.3 mm | 8.33 mm |
| Weight | 219 g | 216 g |
| Water Resistance, IP Rating | IP69 / IP68 / IP66 | IP68 |
| Colors | Charcoal Black, Mint Breeze, Electric Violet | Black, Blue |
| Fingerprint | Under-display Ultrasonic | Under-display Ultrasonic |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass 7i | Dragon Crystal Glass 2.0 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Curved Display | ❌ No | ✅ Yes |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ❌ No | ✅ Yes |
| 512 Gb |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Antutu Score | 750,000 | 0 |
| ✅ Yes |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Ultrasonic Fingerprint | Accelerometer, Gyroscope, Proximity, Compass, Barometer, In-display Ultrasonic Fingerprint |