Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 83 | 83 |
| Brand | OnePlus | Vivo |
| Model | OnePlus Nord 5 | Vivo V50 |
| Variant | 8GB + 256GB | 8GB + 128GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 8 July 2025 | 17 February 2025 |
| In Box | Phone, 80W Charger, USB‑C Cable, SIM Tool | Phone, 90W Charger, USB‑C Cable, SIM Tool, Case |
| Size | 6.83 inches | 6.77 inches |
| Type | AMOLED | AMOLED |
| Resolution | 1272 × 2800 | 1080 × 2392 |
| PPI | 450 | 387 |
| Refresh Rate | 144 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 1800 nits | 4500 nits |
| Screen to Body Ratio | ~ 87 % | ~ 88 % |
| Chipset | Snapdragon 8s Gen 3 | Snapdragon 7 Gen 3 |
| CPU Cores | 8 | 8 |
| Cores Details | 2.63 | |
| Max Clock Speed | 0 | 2.63 GHz |
| GPU | ||
| RAM | 12GB | 12GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Storage | 512 Gb | 512 Gb |
| Rear Camera | 50 MP (wide) + 8 MP (ultrawide) | 50 MP (wide, OIS) + 50 MP (ultrawide) |
| Rear Video | 4K@60fps | 4K@30fps, 1080p@60fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50 MP (wide) | 50 MP (wide) |
| Front Video | 4K@60fps | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 6800 mAh | 6000 mAh |
| Fast Charging | 80 W | 90 W |
| Wireless Charging | No | No |
| Reverse Charging | 5 W | No |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 4 | 3 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) | Dual SIM (Nano‑SIM, dual stand‑by) |
| Wi-Fi | 6 | 6 |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.1 | v3.2 |
| NFC | ✅ Yes |
| Height | 163.4 mm | 163.29 mm |
| Width | 77 mm | 76.72 mm |
| Thickness | 8.1 mm | 7.39 mm |
| Weight | 211 g | 189 g |
| Water Resistance, IP Rating | IP65 | IP68/IP69 |
| Colors | Dry Ice, Marble Sands, Phantom Grey | Titanium Grey, Starry Night, Rose Red |
| Fingerprint | Under‑display Optical | Under‑display Optical |
| Face Unlock | ✅ Yes | ❌ No |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass 7i | Diamond Shield Glass |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Curved Display | ❌ No | ✅ Yes |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ❌ No | ✅ Yes |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Antutu Score | 710,000 | 650,000 |
| ❌ No |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ✅ Yes | ❌ No |
| Sensors | In‑Display Fingerprint, Accelerometer, Gyro, Proximity, Ambient Light, Compass | Accelerometer, Gyroscope, Proximity, Ambient Light, Compass, In‑display Fingerprint |