Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 88 | 85 |
| Brand | iQOO | Apple |
| Model | iQOO 15 | Apple iPhone 16 |
| Variant | 12GB + 256GB | 256GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 26 November 2025 | 9 September 2024 |
| In Box | Phone, 100W Charger, USB-C Cable, SIM Tool, Case | Handset, USB C Charge Cable (1m), Documentation |
| Size | 6.85 inches | 6.1 inches |
| Type | AMOLED | Super Retina XDR |
| Resolution | 1440 × 3168 | 1179 × 2556 |
| PPI | 508 | 461 |
| Refresh Rate | 144 Hz | 60 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 2600 nits | 2000 nits |
| Screen to Body Ratio | ~ 94.4 % | ~ 86.24 % |
| Chipset | Snapdragon 8 Elite Gen 5 | Apple A18 |
| CPU Cores | 8 | 6 |
| Cores Details | 4.60 | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad core) |
| Max Clock Speed | 4.6 GHz | 4.04 GHz |
| GPU | Apple A18 GPU | |
| RAM | 12GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Storage | 256 Gb | 256 Gb |
| Rear Camera | 50 MP (wide, Sony IMX921) + 50 MP (periscope telephoto, Sony IMX882) + 50 MP (ultrawide) | 48MP (wide, f/1.6) + 12MP (ultrawide, f/2.2) |
| Rear Video | 4K@60fps, 1080p@240fps | 4k @ 60fps, Full HD @ 240fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 32 MP (wide) | 12MP (wide, f/1.9) |
| Front Video | 4K@60fps | 4k @ 60fps, Full HD @ 120fps |
| Battery Type | Silicon-Anode Battery | Lithium-Ion (Li-Ion) |
| Capacity | 7000 mAh | 3561 mAh |
| Fast Charging | 100 W | 20 W |
| Wireless Charging | 40 W | 25 W |
| Reverse Charging | No | No |
| Operating System | Android | iOS |
| OS Version | v16 | v18 |
| Update Policy | 5 | 5 Years of OS Updates, 5 Years Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dulat SIM (nano + eSIM) |
| Wi-Fi | 7 | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.3 |
| USB | v3.2 | v2.0 |
| NFC | ✅ Yes |
| Height | 163.65 mm | 147.6 mm |
| Width | 76.8 mm | 71.6 mm |
| Thickness | 8.17 mm | 7.8 mm |
| Weight | 218 g | 170 g |
| Water Resistance, IP Rating | IP68/IP69 | IP68, Water Resistance 6m upto 30 min |
| Colors | Legend, Alpha | Black, White, Pink, Teal, Ultramarine |
| Fingerprint | Under-display Ultrasonic | none |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ❌ No |
| Protection | Corning Gorilla Glass | Apple Ceramic Shield |
| Camera Cutout | Punch-Hole Center | Pill Cutout |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ✅ Yes | ❌ No |
| Dust Resistance | ❌ No | ✅ Yes |
| Storage Type | UFS 4.1 | NVMe |
| Antutu Score | 4,180,000 | 1,764,170 |
| ✅ Yes |
| eSIM | ❌ No | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ultrasonic Fingerprint | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |