Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 78 | 76 |
| Brand | iQOO | Vivo |
| Model | iQOO Z10x | Vivo T4 Lite |
| Variant | 6GB + 128GB | 4GB + 64GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 1 April 2025 | 23 June 2025 |
| In Box | Phone, 44W Charger, USB-C Cable, SIM Tool | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Size | 6.72 inches | 6.74 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 1080 × 2408 | 720 × 1600 |
| PPI | 395 | 260 |
| Refresh Rate | 120 Hz | 90 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 1050 nits | 1000 nits |
| Screen to Body Ratio | ~ 84.5 % | ~ 85.19 % |
| Chipset | Dimensity 7300 | Dimensity 6300 |
| CPU Cores | 8 | 8 |
| Cores Details | 2.5 | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Max Clock Speed | 2.5 GHz | 2.4 GHz |
| GPU | Mali-G57 MC2 | |
| RAM | 8GB | 4GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 256 Gb |
| Rear Camera | 50 MP (wide) + 2 MP (depth) | 50MP (wide) + 2MP (depth) |
| Rear Video | 4K@30fps, 1080p@30fps | Full HD @30fps, HD @30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 8 MP (wide) | 5MP |
| Front Video | 1080p@30fps | Full HD @30 fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Ion (Li-Ion) |
| Capacity | 6500 mAh | 6000 mAh |
| Fast Charging | 44 W | 15 W |
| Wireless Charging | No | No |
| Reverse Charging | 10 W | No |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 2 | 2 Years of OS Updates and 3 Years of Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (nano + nano) |
| Wi-Fi | 6 | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| USB | v2 | v2.0 |
| NFC | ❌ No |
| Height | 165.7 mm | 167.3 mm |
| Width | 76.3 mm | 76.95 mm |
| Thickness | 8.09 mm | 8.19 mm |
| Weight | 204 g | 202 g |
| Water Resistance, IP Rating | IP64 | IP64, Splash Resistant |
| Colors | Ultramarine, Titanium | Prism Blue (India), Titanium Gold (India) |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 1 |
| Stereo Speakers | ✅ Yes | ❌ No |
| Headphone Jack | ❌ No | ✅ Yes |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | None | Tempered Glass |
| Camera Cutout | Punch-Hole Center | U-Notch |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 64 Gb |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Expandable Storage | ❌ No | ✅ Yes |
| Antutu Score | 679,810 | 430,000 |
| ❌ No |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ✅ Yes | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Side Fingerprint | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Side Mounted Capacitive Fingerprint Sensor |