Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 75 | 71 |
| Brand | iQOO | Xiaomi |
| Model | iQOO Z10 Lite 5G | Xiaomi Redmi 10A |
| Variant | 4GB + 64GB | 3GB + 32GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 18 June 2025 | 15 March 2022 |
| In Box | Phone, 15W Charger, USB-C Cable, SIM Tool, Quick Start Guide | Phone, USB Cable, Charger, SIM Tool |
| Size | 6.74 inches | 6.53 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 720 × 1600 | 720 × 1600 |
| PPI | 260 | 269 |
| Refresh Rate | 90 Hz | 60 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 1000 nits | 400 nits |
| Screen to Body Ratio | ~ 84 % | ~ 82.5 % |
| Chipset | Dimensity 6300 | MediaTek Helio G25 |
| CPU Cores | 8 | 8 |
| Cores Details | 2.4 | 2.0 |
| Max Clock Speed | 2.4 GHz | 2 GHz |
| GPU | ||
| RAM | 8GB | 4GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 256 Gb | 64 Gb |
| Rear Camera | 50 MP (main) + 2 MP (depth) | 13 MP (wide) |
| Rear Video | 1080p@30fps | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 5 MP (wide) | 5 MP (wide) |
| Front Video | 1080p@30fps | 720p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 6000 mAh | 5000 mAh |
| Fast Charging | 15 W | 10 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v11 |
| Update Policy | 2 | 2 |
| 5G | ✅ Yes | ❌ No |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 5 | 5 |
| Bluetooth | v5.4 | v5 |
| USB | v2 | v2 |
| NFC | ❌ No | ❌ No |
| Height | 167.3 mm | 164.9 mm |
| Width | 76.95 mm | 77 mm |
| Thickness | 8.19 mm | 9 mm |
| Weight | 202 g | 194 g |
| Water Resistance, IP Rating | IP64 | None |
| Colors | Cyber Green, Titanium Blue | Midnight Black, Sea Blue, Nature Green |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 1 |
| Stereo Speakers | ❌ No | ❌ No |
| Headphone Jack | ✅ Yes | ✅ Yes |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | None | None |
| Camera Cutout | Punch-Hole Center | Waterdrop Notch |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 430,000 | 105,000 |
| eSIM |
| ❌ No |
| ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Ambient light, Proximity, E-Compass, Side fingerprint | Accelerometer, Proximity, Compass, Fingerprint |