Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 86 | 82 |
| Brand | Motorola | OnePlus |
| Model | Motorola Edge 60 Pro | OnePlus Nord CE5 |
| Variant | 8GB + 256GB | 8GB + 128GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 7 May 2025 | 8 July 2025 |
| In Box | Phone, 90W Charger, USB-C Cable, SIM Tool, Case | Phone, 80W SUPERVOOC Charger, USB‑C Cable, SIM Tool |
| Size | 6.7 inches | 6.77 inches |
| Type | pOLED | AMOLED |
| Resolution | 1220 × 2712 | 2392 × 1080 |
| PPI | 446 | 387 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 4500 nits | 1430 nits |
| Screen to Body Ratio | ~ 96.47 % | ~ 94 % |
| Chipset | Dimensity 8350 Extreme | Dimensity 8350 Apex |
| CPU Cores | 8 | 8 |
| Cores Details | 3.35 | 3.35 |
| Max Clock Speed | 3.35 GHz | 3.35 GHz |
| GPU | ||
| RAM | 12GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 256 Gb | 128 Gb |
| Rear Camera | 50 MP (wide, Sony LYTIA 700C) + 50 MP (ultrawide) + 10 MP (telephoto) | 50 MP (Sony LYT‑600) + 8 MP (ultrawide) |
| Rear Video | 4K@30fps, 1080p@60fps | 4K@60fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50 MP (wide) | 16 MP (Sony IMX480) |
| Front Video | 4K@30fps | 1080p@60fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 6000 mAh | 7100 mAh |
| Fast Charging | 90 W | 80 W |
| Wireless Charging | 15 W | No |
| Reverse Charging | 5 W | No |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 3 | 4 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano + Nano) | Dual SIM (Nano‑SIM, dual stand‑by) |
| Wi-Fi | 6 | 6 |
| Bluetooth | v5.4 | v5.4 |
| USB | v2 | v2 |
| NFC | ✅ Yes |
| Height | 160.69 mm | 163.58 mm |
| Width | 73.06 mm | 76.02 mm |
| Thickness | 8.24 mm | 8.17 mm |
| Weight | 186 g | 199 g |
| Water Resistance, IP Rating | IP68 & IP69 | None |
| Colors | Pantone Dazzling Blue, Pantone Shadow, Pantone Sparkling Grape | Black Infinity, Marble Mist, Nexus Blue |
| Fingerprint | Under-display Optical | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Curved Display | ✅ Yes | ❌ No |
| Round Corners | ✅ Yes | ✅ Yes |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Expandable Storage | ❌ No | ✅ Yes |
| Antutu Score | 850,000 | 1,470,000 |
| ✅ Yes |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Ambient Light, Magnetometer | Accelerometer, Gyro, Proximity, Compass, Fingerprint |