Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 73 | 74 |
| Brand | Motorola | iQOO |
| Model | Motorola Moto Pad 60 Pro | iQOO Pad 5e |
| Variant | 8GB + 128GB | |
| Device Type | Tablet | Tablet |
| Release Date | 23 April 2025 | 20 October 2025 |
| In Box | Tablet, Moto Pen Pro stylus, USB‑C Cable, 45W Charger, SIM/Tool Kit | Tablet, USB-C Cable, Charger, Quick Start Guide |
| Size | 12.7 inches | 12.05 inches |
| Type | LTPS LCD | IPS LCD |
| Resolution | 2944 × 1840 | 2800 × 1968 |
| PPI | 273 | 275 |
| Refresh Rate | 144 Hz | 144 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 400 nits | 900 nits |
| Screen to Body Ratio | ~ 85 % | ~ 85 % |
| Chipset | Dimensity 8300 | Snapdragon 8s Gen 3 |
| CPU Cores | 8 | 8 |
| Cores Details | 3.35 | 3.3 |
| Max Clock Speed | 3.35 GHz | 3.3 GHz |
| GPU | ||
| RAM | 12GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 256 Gb | 128 Gb |
| Rear Camera | 13 MP (wide) + LED Flash | 8 MP (wide) |
| Rear Video | 1080p@30fps | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 8 MP (wide) | 5 MP (wide) |
| Front Video | 1080p@30fps | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 10200 mAh | 10000 mAh |
| Fast Charging | 45 W | 44 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v14 | v15 |
| Update Policy | 2 | 3 |
| 5G | ❌ No | ❌ No |
| 4G | ❌ No | ❌ No |
| 3G | ❌ No | ❌ No |
| SIM | ||
| Wi-Fi | 6 | 6 |
| Bluetooth | v5.3 | v5.4 |
| USB | v2 | v2 |
| NFC | ❌ No | ❌ No |
| eSIM |
| Height | 291.8 mm | 266.43 mm |
| Width | 189.1 mm | 192 mm |
| Thickness | 6.9 mm | 6.62 mm |
| Weight | 615 g | 584 g |
| Water Resistance, IP Rating | IP52 | None |
| Colors | Pantone Bronze Green | Isle of Man Green, Grey Quartz, Silver Wings |
| Fingerprint | Side | none |
| Face Unlock | ❌ No | ❌ No |
| Speakers | 4 | 4 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | None | None |
| Camera Cutout | none | none |
| Round Corners | ✅ Yes | ✅ Yes |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Expandable Storage | ✅ Yes | ❌ No |
| Antutu Score | 700,000 | 810,000 |
| ❌ No |
| ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Power Key Fingerprint | Accelerometer, Gyro, Proximity, Compass |