Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 73 | 76 |
| Brand | Lenovo | OnePlus |
| Model | Lenovo Yoga Tab Plus | OnePlus Pad 3 |
| Variant | 16GB + 512GB | 12GB + 256GB |
| Device Type | Tablet | Tablet |
| Release Date | 9 July 2025 | 5 June 2025 |
| In Box | Tablet, Lenovo Tab Pen Pro, Keyboard, USB‑C Cable, Charger | Tablet, 80W Charger, USB‑C Cable, Quick Start Guide |
| Size | 12.7 inches | 13.2 inches |
| Type | LTPS LCD | IPS LCD |
| Resolution | 2944 × 1840 | 3392 × 2400 |
| PPI | 273 | 315 |
| Refresh Rate | 144 Hz | 144 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 900 nits | 600 nits |
| Screen to Body Ratio | ~ 88 % | ~ 89.3 % |
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Elite |
| CPU Cores | 8 | 8 |
| Cores Details | 3.3 | 3.0 |
| Max Clock Speed | 3.3 GHz | 3 GHz |
| GPU | ||
| RAM | 16GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5T |
| Storage | 256 Gb | 256 Gb |
| Rear Camera | 13 MP (wide) + 2 MP (secondary) | 13 MP (wide) |
| Rear Video | 1080p@30fps | 4K@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 13 MP (wide) | 8 MP (wide) |
| Front Video | 1080p@30fps | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 10200 mAh | 12140 mAh |
| Fast Charging | 45 W | 80 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v14 | v15 |
| Update Policy | 3 | 3 |
| 5G | ❌ No | ❌ No |
| 4G | ❌ No | ❌ No |
| 3G | ❌ No | ❌ No |
| SIM | ||
| Wi-Fi | 7 | 7 |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.2 | v3.2 |
| NFC | ❌ No | ✅ Yes |
| eSIM |
| Height | 290.91 mm | 289.61 mm |
| Width | 188.3 mm | 209.66 mm |
| Thickness | 8.52 mm | 5.97 mm |
| Weight | 640 g | 675 g |
| Water Resistance, IP Rating | None | None |
| Colors | Tidal Teal | Storm Blue, Frosted Silver |
| Fingerprint | Side | none |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 6 | 8 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass | None |
| Camera Cutout | none | none |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ✅ Yes | ❌ No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Expandable Storage | ✅ Yes | ❌ No |
| Antutu Score | 1,100,000 | 2,947,633 |
| ❌ No |
| ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint | Accelerometer, Gyro, Proximity, Compass |