Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 73 | 75 |
| Brand | Lenovo | OnePlus |
| Model | Lenovo Idea Tab Pro | OnePlus Pad Go 2 |
| Variant | 8GB + 128GB | 8GB + 128GB + Wi-Fi |
| Device Type | Tablet | Tablet |
| Release Date | 15 March 2025 | 17 December 2025 |
| In Box | Tablet, USB‑C Cable, Charger, Quick Start Guide, Tab Pen Plus | Tablet, 33W Charger, USB‑C Cable, Quick Start Guide |
| Size | 12.7 inches | 12.1 inches |
| Type | LTPS LCD | IPS LCD |
| Resolution | 2944 × 1840 | 1980 × 2800 |
| PPI | 273 | 284 |
| Refresh Rate | 144 Hz | 120 Hz |
| HDR | ❌ No | ✅ Yes |
| Brightness | 400 nits | 900 nits |
| Screen to Body Ratio | ~ 87 % | ~ 88.5 % |
| Chipset | Dimensity 8300 | Dimensity 7300‑Ultra |
| CPU Cores | 8 | 8 |
| Cores Details | 3.35 | 2.0 |
| Max Clock Speed | 3.35 GHz | 2 GHz |
| GPU | ||
| RAM | 12GB | 8GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Storage | 256 Gb | 128 Gb |
| Rear Camera | 13 MP (wide) | 8 MP (single rear) |
| Rear Video | 1080p@30fps | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 8 MP (wide) | 8 MP (front) |
| Front Video | 1080p@30fps | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium‑Polymer (Li‑Po) |
| Capacity | 10200 mAh | 10050 mAh |
| Fast Charging | 45 W | 33 W |
| Wireless Charging | No | No |
| Reverse Charging | No | 6.5 W |
| Operating System | Android | Android |
| OS Version | v14 | v16 |
| Update Policy | 2 | 3 |
| 5G | ❌ No | ✅ Yes |
| 4G | ❌ No | ❌ No |
| 3G | ❌ No | ❌ No |
| SIM | ||
| Wi-Fi | 6 | 6 |
| Bluetooth | v5.3 | v5.4 |
| USB | v3.2 | v2 |
| NFC | ❌ No | ❌ No |
| eSIM |
| Height | 291.8 mm | 266.01 mm |
| Width | 189.1 mm | 192.77 mm |
| Thickness | 6.9 mm | 6.83 mm |
| Weight | 615 g | 599 g |
| Water Resistance, IP Rating | None | None |
| Colors | Luna Grey | Shadow Black, Lavender Drift |
| Fingerprint | Side | none |
| Face Unlock | ❌ No | ✅ Yes |
| Speakers | 4 | 4 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | None | None |
| Camera Cutout | none | none |
| Round Corners | ✅ Yes | ✅ Yes |
| Storage Type |
| UFS 2.2 |
| UFS 3.1 |
| Expandable Storage | ✅ Yes | ❌ No |
| Antutu Score | 700,000 | 410,000 |
| ❌ No |
| ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint | Accelerometer, Gyro, Proximity, Compass |