Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 74 | 72 |
| Brand | Lenovo | Xiaomi |
| Model | Lenovo Idea Tab Plus | Redmi Pad Pro |
| Variant | 12GB + 256GB + Wi-Fi | 6GB + 128GB + wifi |
| Device Type | Tablet | Tablet |
| Release Date | 15 December 2025 | 10 April 2024 |
| In Box | Tablet, USB‑C Cable, Charger, Lenovo Tab Pen | Tablet, 33W Charger, USB-C Cable, SIM Tool (if applicable) |
| Size | 12.1 inches | 12.1 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 2560 × 1600 | 2560 × 1600 |
| PPI | 249 | 249 |
| Refresh Rate | 90 Hz | 120 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 800 nits | 600 nits |
| Screen to Body Ratio | ~ 85 % | ~ 83.4 % |
| Chipset | Dimensity 6400 | Snapdragon 7s Gen 2 |
| CPU Cores | 8 | 8 |
| Cores Details | 2.5 | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
| Max Clock Speed | 2.5 GHz | 2.4 GHz |
| GPU | Adreno 710 | |
| RAM | 12GB | 6GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 256 Gb |
| Rear Camera | 13 MP (wide) | 8 MP (wide) |
| Rear Video | 1080p@30fps | 1080p @30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 8 MP (wide) | 8 MP (wide) |
| Front Video | 1080p@30fps | 1080p @30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 10200 mAh | 10000 mAh |
| Fast Charging | 45 W | 33 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v14 |
| Update Policy | 2 |
| 5G | ✅ Yes | ❌ No |
| 4G | ❌ No | ❌ No |
| 3G | ❌ No | ❌ No |
| SIM | Nano SIM (only on cellular models) | No SIM (Wi-Fi only) |
| Wi-Fi | 5 | WiFi 6 |
| Bluetooth | v5.2 | v5.2 |
| USB | v2 | v2 |
| NFC | ❌ No | ❌ No |
| eSIM |
| Height | 278.8 mm | 280 mm |
| Width | 181.05 mm | 181.9 mm |
| Thickness | 6.29 mm | 7.5 mm |
| Weight | 530 g | 571 g |
| Water Resistance, IP Rating | None | None |
| Colors | Luna Grey, Cloud Grey, Sand Rose | Dark Gray, Blue, Green |
| Fingerprint | none | none |
| Face Unlock | ❌ No | ✅ Yes |
| Speakers | 4 | 4 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | None | Corning Gorilla Glass 3 |
| Camera Cutout | none | none |
| Round Corners | ✅ Yes | ✅ Yes |
| 128 Gb |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 400,000 | 600,000 |
| ❌ No |
| ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |