Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 72 | 74 |
| Brand | Lenovo | Lenovo |
| Model | Lenovo Legion Tab 2025 | Lenovo Idea Tab Plus |
| Variant | 12GB + 256GB + Wi-Fi | |
| Device Type | Tablet | Tablet |
| Release Date | 8 January 2025 | 15 December 2025 |
| In Box | Tablet, USB‑C Cable, Charger, Folio Case, Quick Start Guide | Tablet, USB‑C Cable, Charger, Lenovo Tab Pen |
| Size | 8.8 inches | 12.1 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 2560 × 1600 | 2560 × 1600 |
| PPI | 343 | 249 |
| Refresh Rate | 165 Hz | 90 Hz |
| HDR | ✅ Yes | ❌ No |
| Brightness | 500 nits | 800 nits |
| Screen to Body Ratio | ~ 83 % | ~ 85 % |
| Chipset | Snapdragon 8 Gen 3 | Dimensity 6400 |
| CPU Cores | 8 | 8 |
| Cores Details | 3.3 | 2.5 |
| Max Clock Speed | 3.3 GHz | 2.5 GHz |
| GPU | ||
| RAM | 12GB | 12GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Storage | 256 Gb | 256 Gb |
| Rear Camera | 13 MP (main) + 2 MP (macro) | 13 MP (wide) |
| Rear Video | 1080p@30fps | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 8 MP (wide) | 8 MP (wide) |
| Front Video | 1080p@30fps | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 6550 mAh | 10200 mAh |
| Fast Charging | 45 W | 45 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v14 | v15 |
| Update Policy | 3 | 2 |
| 5G | ❌ No | ✅ Yes |
| 4G | ❌ No | ❌ No |
| 3G | ❌ No | ❌ No |
| SIM | Nano SIM (only on cellular models) | |
| Wi-Fi | 7 | 5 |
| Bluetooth | v5.4 | v5.2 |
| USB | v3.2 | v2 |
| NFC | ❌ No | ❌ No |
| eSIM |
| Height | 208.54 mm | 278.8 mm |
| Width | 129.46 mm | 181.05 mm |
| Thickness | 7.8 mm | 6.29 mm |
| Weight | 350 g | 530 g |
| Water Resistance, IP Rating | None | None |
| Colors | Eclipse Black | Luna Grey, Cloud Grey, Sand Rose |
| Fingerprint | none | none |
| Face Unlock | ✅ Yes | ❌ No |
| Speakers | 2 | 4 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | None | None |
| Camera Cutout | none | none |
| Round Corners | ✅ Yes | ✅ Yes |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 1,070,000 | 400,000 |
| ❌ No |
| ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |