Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 72 | 71 |
| Brand | Tecno | Xiaomi |
| Model | Tecno Spark GO 3 | Xiaomi Redmi 10A |
| Variant | 3GB + 32GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 16 January 2026 | 15 March 2022 |
| In Box | 1 x Handset, 1 x 10 W Charger, 1 x USB Type-C Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card | Phone, USB Cable, Charger, SIM Tool |
| Size | 6.74 inches | 6.53 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 720 × 1600 | 720 × 1600 |
| PPI | 83.96 | 269 |
| Refresh Rate | 120 Hz | 60 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 580 nits | 400 nits |
| Screen to Body Ratio | ~ 83.96 % | ~ 82.5 % |
| Chipset | Unisoc T7250 | MediaTek Helio G25 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | 2.0 |
| Max Clock Speed | 1.8 GHz | 2 GHz |
| GPU | Mali-G57 MP1 | |
| RAM | 4GB | 4GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 64 Gb |
| Rear Camera | 13 MP | 13 MP (wide) |
| Rear Video | 2k @30 fps | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 8 MP | 5 MP (wide) |
| Front Video | Full HD @30fps | 720p@30fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Polymer (Li-Po) |
| Capacity | 5000 mAh | 5000 mAh |
| Fast Charging | 15 W | 10 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v11 |
| Update Policy | 2 |
| 5G | ❌ No | ❌ No |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 5 | 5 |
| Bluetooth | v5.0 | v5 |
| USB | v | v2 |
| NFC | ❌ No | ❌ No |
| Height | 167.79 mm | 164.9 mm |
| Width | 77.97 mm | 77 mm |
| Thickness | 8.19 mm | 9 mm |
| Weight | 182.6 g | 194 g |
| Water Resistance, IP Rating | IP64, Splash proof | None |
| Colors | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple | Midnight Black, Sea Blue, Nature Green |
| Fingerprint | Side | Side |
| Face Unlock | ❌ No | ✅ Yes |
| Speakers | 1 | 1 |
| Stereo Speakers | ❌ No | ❌ No |
| Headphone Jack | ✅ Yes | ✅ Yes |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Tempered Glass | None |
| Camera Cutout | Punch-Hole Center | Waterdrop Notch |
| Round Corners | ✅ Yes | ✅ Yes |
| 64 Gb |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 0 | 105,000 |
| eSIM |
| ❌ No |
| ❌ No |
| IR Blaster | ✅ Yes | ❌ No |
| Sensors | Proximity sensor, Accelerometer | Accelerometer, Proximity, Compass, Fingerprint |