Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 82 | 77 |
| Brand | Realme | Vivo |
| Model | Realme 15 Lite 5G | Vivo Y300t |
| Variant | 128GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 November 2025 | 31 March 2025 |
| In Box | USB OTG Adapter, Phone Case, Power Adapter, SIM Tray Ejector, USB Cable | Phone, 44W Charger, USB-C Cable, SIM Tool |
| Size | 6.78 inches | 6.72 inches |
| Type | OLED | IPS LCD |
| Resolution | 1080 × 2400 | 1080 × 2408 |
| PPI | 388 | 393 |
| Refresh Rate | 144 Hz | 120 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 2000 nits | 1050 nits |
| Screen to Body Ratio | ~ 91.88 % | ~ 85 % |
| Chipset | Dimensity 7300 Energy | Dimensity 7300 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | 2.5 |
| Max Clock Speed | 2.5 GHz | 2.5 GHz |
| GPU | Mali-G615 MC2 | |
| RAM | 8GB | 8GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage |
| Rear Camera | 50MP (wide) + 2MP (depth) | 50 MP (wide) + 2 MP (depth) |
| Rear Video | 4K @30fps, 1080p @30fps | 4K@30fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ❌ No |
| Front Camera | 16MP (wide) | 8 MP (wide) |
| Front Video | 1080p | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 5000 mAh | 6500 mAh |
| Fast Charging | 80 W | 44 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 3 years of Android OS updates and 4 years of security patches | 3 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (nano) | Dual SIM (Nano-SIM) |
| Wi-Fi | Wi-Fi 2 (802.11 a) | 6 |
| Bluetooth | v5.4 | v5.4 |
| USB | v2.0 | v2 |
| NFC | ✅ Yes |
| Height | 161.7 mm | 165.7 mm |
| Width | 74.7 mm | 76.3 mm |
| Thickness | 7.6 mm | 8.19 mm |
| Weight | 185 g | 208 g |
| Water Resistance, IP Rating | IP65, Water Resistance | IP64 |
| Colors | Satin Green, Glitter Gold, Electric Purple | Black Coffee, Ocean Blue, Rock White |
| Fingerprint | Under-display Optical | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ✅ Yes | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection |
| Tempered Glass |
| None |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 128 Gb |
| 128 Gb |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Expandable Storage | ✅ Yes | ❌ No |
| Antutu Score | 728,000 | 450,000 |
| ✅ Yes |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ✅ Yes | ❌ No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Proximity, Ambient Light, Fingerprint |