Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 82 | 80 |
| Brand | Realme | Xiaomi |
| Model | Realme 15 Lite 5G | Xiaomi Redmi Note 11 Pro 4G |
| Variant | 256GB | 6GB + 128GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 November 2025 | 1 February 2022 |
| In Box | USB OTG Adapter, Phone Case, Power Adapter, SIM Tray Ejector, USB Cable | Phone, 67W Charger, USB-C Cable, SIM Tool, Case |
| Size | 6.78 inches | 6.67 inches |
| Type | OLED | AMOLED |
| Resolution | 1080 × 2400 | 1080 × 2400 |
| PPI | 388 | 395 |
| Refresh Rate | 144 Hz | 120 Hz |
| HDR | ❌ No | ✅ Yes |
| Brightness | 2000 nits | 1200 nits |
| Screen to Body Ratio | ~ 91.88 % | ~ 85 % |
| Chipset | Dimensity 7300 Energy | MediaTek Dimensity 920 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | 2.5 |
| Max Clock Speed | 2.5 GHz | 2.5 GHz |
| GPU | Mali-G615 MC2 | |
| RAM | 8GB | 8GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage |
| Rear Camera | 50MP (wide) + 2MP (depth) | 108 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) |
| Rear Video | 4K @30fps, 1080p @30fps | 4K@30fps, 1080p@60fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ❌ No |
| Front Camera | 16MP (wide) | 16 MP (wide) |
| Front Video | 1080p | 1080p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 5000 mAh | 5000 mAh |
| Fast Charging | 80 W | 67 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v11 |
| Update Policy | 3 years of Android OS updates and 4 years of security patches | 2 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (nano) | Dual SIM (Nano-SIM) |
| Wi-Fi | Wi-Fi 2 (802.11 a) | 5 |
| Bluetooth | v5.4 | v5.2 |
| USB | v2.0 | v2 |
| NFC | ✅ Yes | ✅ Yes |
| Height | 161.7 mm | 164.2 mm |
| Width | 74.7 mm | 76.1 mm |
| Thickness | 7.6 mm | 8.12 mm |
| Weight | 185 g | 202 g |
| Water Resistance, IP Rating | IP65, Water Resistance | None |
| Colors | Satin Green, Glitter Gold, Electric Purple | Phantom White, Star Blue, Stealth Black, Vintage Bronze |
| Fingerprint | Under-display Optical | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ✅ Yes | ✅ Yes |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Tempered Glass | Corning Gorilla Glass 5 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| 256 Gb |
| 128 Gb |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 728,000 | 450,000 |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ✅ Yes | ✅ Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass, Fingerprint |