Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 92 | 85 |
| Brand | Motorola | Apple |
| Model | Motorola Signature | Apple iPhone 16 |
| Variant | 12GB + 256GB | 256GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 7 January 2026 | 9 September 2024 |
| In Box | USB Type-C to USB Type-C cable, Guides, SIM tool. TurboPower™ 90W charger, Signature packaging fragrance & Thank You Card | Handset, USB C Charge Cable (1m), Documentation |
| Size | 6.8 inches | 6.1 inches |
| Type | LTPO AMOLED | Super Retina XDR |
| Resolution | 1264 × 2780 | 1179 × 2556 |
| PPI | 449 | 461 |
| Refresh Rate | 165 Hz | 60 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 6200 nits | 2000 nits |
| Screen to Body Ratio | ~ 90.14 % | ~ 86.24 % |
| Chipset | Snapdragon 8 Gen 5 | Apple A18 |
| CPU Cores | 8 | 6 |
| Cores Details | Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon) | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad core) |
| Max Clock Speed | 3.8 GHz | 4.04 GHz |
| GPU | Adreno 829 | Apple A18 GPU |
| RAM | 12GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Storage | 256 Gb |
| Rear Camera | 50MP (wide) + 50MP (ultra wide) + 50MP (periscope) | 48MP (wide, f/1.6) + 12MP (ultrawide, f/2.2) |
| Rear Video | 8k @30fps, 4k @30/ 60/ 120fps, Full HD @30/ 60/ 120/ 240fps | 4k @ 60fps, Full HD @ 240fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50MP (wide) | 12MP (wide, f/1.9) |
| Front Video | 4k @30/ 60fps, Full HD @30/ 60/ 120fps | 4k @ 60fps, Full HD @ 120fps |
| Battery Type | Silicon-Carbon Battery | Lithium-Ion (Li-Ion) |
| Capacity | 5200 mAh | 3561 mAh |
| Fast Charging | 90 W | 20 W |
| Wireless Charging | 50 W | 25 W |
| Reverse Charging | 10 W | No |
| Operating System | Android | iOS |
| OS Version | v16 | v18 |
| Update Policy | 7 Years of OS Updates, 7 Years of Security Updates | 5 Years of OS Updates, 5 Years Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual (nano) | Dulat SIM (nano + eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.3 |
| USB | v3.2 | v2.0 |
| NFC | ✅ Yes |
| Height | 162.1 mm | 147.6 mm |
| Width | 76.4 mm | 71.6 mm |
| Thickness | 6.99 mm | 7.8 mm |
| Weight | 186 g | 170 g |
| Water Resistance, IP Rating | IP69/IP68, Water Resistance 1.5m upto 30 min | IP68, Water Resistance 6m upto 30 min |
| Colors | Pantone Carbon, Pantone Martini Olive | Black, White, Pink, Teal, Ultramarine |
| Fingerprint | Under-display Ultrasonic | none |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass Victus 2 | Apple Ceramic Shield |
| Camera Cutout | Punch-Hole Center | Pill Cutout |
| Curved Display | ✅ Yes | ❌ No |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 256 Gb |
| Storage Type | UFS 4.1 | NVMe |
| Antutu Score | 3,098,258 | 1,764,170 |
| ✅ Yes |
| eSIM | ❌ No | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |