Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 82 | 82 |
| Brand | POCO | Poco |
| Model | Poco M8 5G | Poco X7 |
| Variant | 8GB + 128GB | — |
| Device Type | Smartphone | Smartphone |
| Release Date | 8 January 2026 | 9 January 2025 |
| In Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card | Phone, 45W Charger, USB-C Cable, SIM Tool |
| Size | 6.77 inches | 6.67 inches |
| Type | AMOLED | AMOLED |
| Resolution | 1080 × 2392 | 2712 × 1220 |
| PPI | 388 | 446 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3200 nits | 3000 nits |
| Screen to Body Ratio | ~ 89.6 % | ~ 93 % |
| Chipset | Snapdragon 6 Gen 3 | Dimensity 7300 Ultra |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | 2.5 |
| Max Clock Speed | 2.4 GHz | 2.5 GHz |
| GPU | Adreno 710 | — |
| RAM | 8GB | 8GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 128 Gb |
| Rear Camera | 50 MP (wide) + 2 MP (secondary) | 50 MP (main, OIS) + 8 MP (ultrawide) + 2 MP (macro) |
| Rear Video | 4k @30fps, HD @120/ 240fps | 4K@24/30fps, 1080p@60fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ❌ No | ✅ Yes |
| Front Camera | 20 MP (wide) | 20 MP (wide) |
| Front Video | HD @30fps | 1080p@30/60fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Polymer (Li-Po) |
| Capacity | 5520 mAh | 5110 mAh |
| Fast Charging | 45 W | 45 W |
| Wireless Charging | No | No |
| Reverse Charging | 18 W | No |
| Operating System | Android | Android |
| OS Version | v15 | v14 |
| Update Policy | 4 Years OS Updates, 6 Years of Security Updates | 3 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 2 (802.11 a), MIMO | 6 |
| Bluetooth | v5.3 | v5.4 |
| USB | v2 | v2 |
| NFC | ✅ Yes |
| Height | 164 mm | 162.33 mm |
| Width | 75.42 mm | 74.42 mm |
| Thickness | 7.35 mm | 8.4 mm |
| Weight | 178 g | 185.5 g |
| Water Resistance, IP Rating | IP65 / IP66, Splash Resistant | IP68 / IP69 |
| Colors | Carbon Black, Glacial Blue, Frost Silver | Cosmic Silver, Glacier Green, POCO Yellow |
| Fingerprint | Under-display Optical | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Curved Display | ✅ Yes | ✅ Yes |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 128 Gb |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ❌ No |
| Antutu Score | 862,268 | 655,000 |
| ✅ Yes |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ✅ Yes | ❌ No |
| Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope | Accelerometer, Gyro, Proximity, Compass, In‑display Fingerprint |