Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 84 | 76 |
| Brand | Apple | Apple |
| Model | iPad Pro M5 2025 | iPad Air M3 2025 |
| Variant | 11 inches + cellular + 256GB | 13 Inch + Wifi + 1TB |
| Device Type | Tablet | Tablet |
| Release Date | 21 May 2021 | 18 March 2024 |
| In Box | Tablet, 20W USB-C Charger, USB-C Cable | iPad Air, 30W USB-C Charger, USB-C Cable |
| Size | 11 inches | 13 inches |
| Type | OLED | Liquid Retina Display |
| Resolution | 1668 × 2420 | 2048 × 2732 |
| PPI | 264 | 264 |
| Refresh Rate | 120 Hz | 60 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 1600 nits | 500 nits |
| Screen to Body Ratio | ~ 84.2 % | ~ 86.1 % |
| Chipset | Apple M5 | Apple M3 |
| CPU Cores | 9 | 8 |
| Cores Details | 4.61 GHz (3 cores) 3.0 GHz (6 cores) 10 cores GPU | Octa core (4.05GHz Quad Core + 2.75GHz Quad core) |
| Max Clock Speed | 4.61 GHz | 4.05 GHz |
| GPU | Apple M5 GPU | — |
| RAM | 12GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Storage | 256 Gb | 1 Tb |
| Rear Camera | 12 MP (wide) + 10 MP (ultrawide) + LiDAR Scanner | 12 MP Wide |
| Rear Video | 4K @ 24/ 30/ 60fps, Full HD @ 30/ 60fps | 4K@60fps, 1080p@240fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ❌ No |
| Front Camera | 12 MP Ultra Wide (Center Stage) | 12 MP Ultra-wide (Center Stage) |
| Front Video | Full HD @ 30/ 60fps | 1080p@60fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 8457 mAh | 9889 mAh |
| Fast Charging | 20 W | 30 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | iOS | iOS |
| OS Version | v26 | v18 |
| Update Policy | 6–8 years of major iPadOS updates | 5 |
| 5G | ✅ Yes | ❌ No |
| 4G | ✅ Yes | ❌ No |
| 3G | ✅ Yes | ❌ No |
| SIM | Single Sim (eSIM) | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | 6E |
| Bluetooth | v6 | v5.3 |
| USB | v4 | v3.1 |
| NFC | ❌ No | ❌ No |
| Height | 249.7 mm | 280.6 mm |
| Width | 177.5 mm | 214.9 mm |
| Thickness | 5.3 mm | 6.1 mm |
| Weight | 444 g | 616 g |
| Water Resistance, IP Rating | None | None |
| Colors | Silver, Space Gray | Space Gray, Silver, Blue, Pink, Green |
| Fingerprint | none | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 4 | 4 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| Protection | Scratch-Resistant Glass | Scratch-Resistant Glass |
| Camera Cutout | none | none |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ✅ Yes | ✅ Yes |
| Storage Type | NVMe | NVMe |
| Antutu Score | 3,400,000 | 2,180,560 |
| eSIM |
| ✅ Yes |
| ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, FaceID | Accelerometer, Gyro, Proximity, Compass, Fingerprint |