Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 82 | 79 |
| Brand | Samsung | Samsung |
| Model | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 |
| Variant | 12GB + 128GB + cellular | 12GB + 512GB + Wi-Fi |
| Device Type | Tablet | Tablet |
| Release Date | 20 September 2025 | 20 September 2025 |
| In Box | Tablet, S Pen, USB‑C Cable, Charger, SIM Tool | Tablet, S Pen, USB‑C Cable, Charger, SIM Tool |
| Size | 11 inches | 11 inches |
| Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 2560 × 1600 | 2560 × 1600 |
| PPI | 274 | 274 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 1600 nits | 1600 nits |
| Screen to Body Ratio |
| Chipset | MediaTek Dimensity 9400 Plus | MediaTek Dimensity 9400 Plus |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Max Clock Speed | 3.73 GHz | 3.73 GHz |
| GPU | Immortalis-G925 | Immortalis-G925 |
| RAM | 12GB | 12GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Rear Camera | 13 MP (wide) | 13 MP (wide) |
| Rear Video | 4K @30fps, 1080p @30fps | 4K @30fps, 1080p @30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 12 MP (wide) | 12 MP (wide) |
| Front Video | 4K @30fps | 4K @30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 8400 mAh | 8400 mAh |
| Fast Charging | 45 W | 45 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Update Policy | 7 Years of OS Upgrades and Security Updates | 7 Years of OS Upgrades and Security Updates |
| 5G | ✅ Yes | ❌ No |
| 4G | ✅ Yes | ❌ No |
| 3G | ✅ Yes | ❌ No |
| SIM | Dual SIM | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.2 | v3.2 |
| NFC | ❌ No | ❌ No |
| Height | 253.8 mm | 253.8 mm |
| Width | 165.3 mm | 165.3 mm |
| Thickness | 5.5 mm | 5.5 mm |
| Weight | 469 g | 469 g |
| Water Resistance, IP Rating | IP68 | IP68 |
| Colors | Gray, Silver | Gray, Silver |
| Fingerprint | Under-display Optical | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 4 | 4 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| ~ 83.6 % |
| ~ 83.6 % |
| Protection | Scratch-Resistant Glass | Scratch-Resistant Glass |
| Camera Cutout | none | none |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| Storage | 128 Gb | 512 Gb |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 2,741,747 | 2,741,747 |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, In‑display Fingerprint | Accelerometer, Gyro, Proximity, Compass, In‑display Fingerprint |