Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 76 | 77 |
| Brand | Vivo | Vivo |
| Model | Vivo T4 Lite | Vivo Y300t |
| Variant | 4GB + 128GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 23 June 2025 | 31 March 2025 |
| In Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card | Phone, 44W Charger, USB-C Cable, SIM Tool |
| Size | 6.74 inches | 6.72 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 720 × 1600 | 1080 × 2408 |
| PPI | 260 | 393 |
| Refresh Rate | 90 Hz | 120 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 1000 nits | 1050 nits |
| Screen to Body Ratio | ~ 85.19 % | ~ 85 % |
| Chipset | Dimensity 6300 | Dimensity 7300 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | 2.5 |
| Max Clock Speed | 2.4 GHz | 2.5 GHz |
| GPU | Mali-G57 MC2 | |
| RAM | 4GB | 8GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 128 Gb |
| Rear Camera | 50MP (wide) + 2MP (depth) | 50 MP (wide) + 2 MP (depth) |
| Rear Video | Full HD @30fps, HD @30fps | 4K@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 5MP | 8 MP (wide) |
| Front Video | Full HD @30 fps | 1080p@30fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Polymer (Li-Po) |
| Capacity | 6000 mAh | 6500 mAh |
| Fast Charging | 15 W | 44 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 2 Years of OS Updates and 3 Years of Security Updates | 3 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (nano + nano) | Dual SIM (Nano-SIM) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 6 |
| Bluetooth | v5.4 | v5.4 |
| USB | v2.0 | v2 |
| NFC | ❌ No |
| Height | 167.3 mm | 165.7 mm |
| Width | 76.95 mm | 76.3 mm |
| Thickness | 8.19 mm | 8.19 mm |
| Weight | 202 g | 208 g |
| Water Resistance, IP Rating | IP64, Splash Resistant | IP64 |
| Colors | Prism Blue (India), Titanium Gold (India) | Black Coffee, Ocean Blue, Rock White |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 1 | 2 |
| Stereo Speakers | ❌ No | ✅ Yes |
| Headphone Jack | ✅ Yes | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Tempered Glass | None |
| Camera Cutout | U-Notch | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 128 Gb |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Expandable Storage | ✅ Yes | ❌ No |
| Antutu Score | 430,000 | 450,000 |
| ✅ Yes |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Side Mounted Capacitive Fingerprint Sensor | Accelerometer, Compass, Proximity, Ambient Light, Fingerprint |