Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 76 | 71 |
| Brand | Vivo | Xiaomi |
| Model | Vivo T4 Lite | Xiaomi Redmi 10A |
| Variant | 6GB + 128GB | 3GB + 32GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 23 June 2025 | 15 March 2022 |
| In Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card | Phone, USB Cable, Charger, SIM Tool |
| Size | 6.74 inches | 6.53 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 720 × 1600 | 720 × 1600 |
| PPI | 260 | 269 |
| Refresh Rate | 90 Hz | 60 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 1000 nits | 400 nits |
| Screen to Body Ratio | ~ 85.19 % | ~ 82.5 % |
| Chipset | Dimensity 6300 | MediaTek Helio G25 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | 2.0 |
| Max Clock Speed | 2.4 GHz | 2 GHz |
| GPU | Mali-G57 MC2 | |
| RAM | 6GB | 4GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 128 Gb |
| Rear Camera | 50MP (wide) + 2MP (depth) | 13 MP (wide) |
| Rear Video | Full HD @30fps, HD @30fps | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 5MP | 5 MP (wide) |
| Front Video | Full HD @30 fps | 720p@30fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Polymer (Li-Po) |
| Capacity | 6000 mAh | 5000 mAh |
| Fast Charging | 15 W | 10 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v11 |
| Update Policy | 2 Years of OS Updates and 3 Years of Security Updates | 2 |
| 5G | ✅ Yes | ❌ No |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (nano + nano) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 5 |
| Bluetooth | v5.4 | v5 |
| USB | v2.0 | v2 |
| NFC | ❌ No | ❌ No |
| Height | 167.3 mm | 164.9 mm |
| Width | 76.95 mm | 77 mm |
| Thickness | 8.19 mm | 9 mm |
| Weight | 202 g | 194 g |
| Water Resistance, IP Rating | IP64, Splash Resistant | None |
| Colors | Prism Blue (India), Titanium Gold (India) | Midnight Black, Sea Blue, Nature Green |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 1 | 1 |
| Stereo Speakers | ❌ No | ❌ No |
| Headphone Jack | ✅ Yes | ✅ Yes |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Tempered Glass | None |
| Camera Cutout | U-Notch | Waterdrop Notch |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| 64 Gb |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 430,000 | 105,000 |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Side Mounted Capacitive Fingerprint Sensor | Accelerometer, Proximity, Compass, Fingerprint |