Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 78 |
| Brand | Samsung |
| Model | Samsung Galaxy Tab S11 Ultra |
| Variant | 12GB + 512GB + Wi-Fi |
| Device Type | Tablet |
| Release Date | 20 September 2025 |
| In Box | Tablet, S Pen, 45W Charger, USB-C Cable, SIM Tool |
| Size | 14.6 inches |
| Type | Dynamic AMOLED 2X |
| Resolution | 2960 × 1848 |
| PPI | 239 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 2600 nits |
| Screen to Body Ratio | ~ 90.8 % |
| Protection | Scratch-Resistant Glass |
| Camera Cutout | Waterdrop Notch |
| Chipset | MediaTek Dimensity 9400 Plus |
| CPU Cores | 8 |
| Cores Details | Octa core (3.73 GHz, Single Core + 3.3 GHz, Tri core + 2.4 GHz, Quad core) |
| Max Clock Speed | 3.73 GHz |
| GPU | Immortalis-G925 |
| RAM | 12GB |
| RAM Type | LPDDR5X |
| Storage | 512 Gb |
| Storage Type | UFS 4.0 |
| Expandable Storage |
| Rear Camera | 13 MP (wide) + 8 MP (ultrawide) |
| Rear Video | 4K @30fps, 1080p @60fps |
| Flash | ✅ Yes |
| Front Camera | 12 MP (ultrawide) |
| Front Video | 4K @30fps |
| Battery Type | Lithium-Polymer (Li-Po) |
| Capacity | 11600 mAh |
| Fast Charging | 45 W |
| Wireless Charging | No |
| Reverse Charging | No |
| Operating System | Android |
| OS Version | v16 |
| Update Policy | 7 years of Android OS upgrades and security updates |
| 5G | ❌ No |
| 4G | ❌ No |
| 3G | ❌ No |
| SIM | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| USB | v3.2 |
| NFC | ❌ No |
| eSIM | ❌ No |
| IR Blaster | ❌ No |
| Sensors |
| Height | 326.3 mm |
| Width | 208.5 mm |
| Thickness | 5.1 mm |
| Weight | 692 g |
| Water Resistance, IP Rating | IP68 |
| Colors | Gray, Silver |
| Fingerprint | Under-display Optical |
| Face Unlock | ✅ Yes |
| Speakers | 4 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ❌ No |
| Gaming Triggers | ❌ No |
| AI FPS Generation | ✅ Yes |
| Round Corners | ✅ Yes |
| Anti Reflection | ✅ Yes |
| Dust Resistance | ✅ Yes |
| ✅ Yes |
| Antutu Score | 2,528,816 |
| Accelerometer, Gyro, Proximity, Compass, Ambient Light |