Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 85 | 86 |
| Brand | Samsung | Apple |
| Model | Samsung Galaxy Z Fold 7 | Apple iPhone 17 Pro |
| Variant | 12GB + 512GB | 1 TB |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 July 2025 | 19 September 2025 |
| In Box | Phone, USB-C Cable, SIM Tool, Charger (sold separately) | Phone, USB‑C Cable, Documentation |
| Size | 6.5 inches | 6.3 inches |
| Type | Dynamic AMOLED 2X | OLED |
| Resolution | 1080 × 2520 | 1206 × 2622 |
| PPI | 422 | 460 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 2600 nits | 3000 nits |
| Screen to Body Ratio | ~ % | ~ 89.4 % |
| Chipset | Snapdragon 8 Elite for Galaxy | Apple A19 Pro |
| CPU Cores | 8 | 6 |
| Cores Details | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) | Hexa Core (4.26 GHz, Dual Core + Quad core) |
| Max Clock Speed | 4.47 GHz | 4.26 GHz |
| GPU | Adreno 830 | |
| RAM | 12GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Storage | 512 Gb |
| Rear Camera | 200 MP (wide) + 12 MP (ultrawide) + 10 MP (telephoto) | 48 MP (wide) + 48 MP (ultrawide) + 48 MP (telephoto , 40x Digital Zoom, upto 4x Optical Zoom) |
| Rear Video | 8K@30fps, 4K@60fps, 1080p@240fps | 4K@24/30/60fps, Dolby Vision HDR |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 10 MP (wide) inner & outer | 18 MP (Center Stage) |
| Front Video | 1080p@60fps | 4K@24/30/60fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 4400 mAh | 3988 mAh |
| Fast Charging | 25 W | 40 W |
| Wireless Charging | 15 W | 25 W |
| Reverse Charging | 4.5 W | 4.5 W |
| Operating System | Android | iOS |
| OS Version | v16 | v26 |
| Update Policy | 7 | 5 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (nano + nano / eSIM) | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | 7 |
| Bluetooth | v5.4 | v6 |
| USB | v3.1 | v3.1 |
| NFC | ✅ Yes |
| Height | 158.4 mm | 150 mm |
| Width | 72.8 mm | 71.9 mm |
| Thickness | 8.9 mm | 8.75 mm |
| Weight | 215 g | 204 g |
| Water Resistance, IP Rating | IP48 | IP68 |
| Foldable | ✅ Yes | ❌ No |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Silver, Deep Blue, Cosmic Orange |
| Fingerprint | Side | none |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| Protection | Corning Gorilla Glass Ceramic 2 | Apple Ceramic Shield 2 |
| Camera Cutout | Punch-Hole Center | Pill Cutout |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ❌ No | ✅ Yes |
| Dust Resistance | ❌ No | ✅ Yes |
| 1 Tb |
| Storage Type | UFS 4.0 | NVMe |
| Antutu Score | 2,008,157 | 2,707,681 |
| ✅ Yes |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Barometer, Compass, Gyro, Hall, Proximity, Light, UWB | Face ID, Gyroscope, Accelerometer, Proximity, Compass, Barometer |