Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 86 | 86 |
| Brand | Samsung | Oppo |
| Model | Samsung Galaxy S25 Edge | Oppo Find X9 Pro |
| Variant | 12GB + 512GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 30 May 2025 | 16 October 2025 |
| In Box | Phone, USB-C Cable, SIM Tool, Warranty Card | Phone, 80W SuperVOOC Charger, USB-C Cable, SIM Tool, Case |
| Size | 6.7 inches | 6.78 inches |
| Type | Dynamic AMOLED 2X | AMOLED |
| Resolution | 3120 × 1440 | 1272 × 2772 |
| PPI | 513 | 450 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 2600 nits | 3600 nits |
| Screen to Body Ratio | ~ 89.8 % | ~ 95.5 % |
| Chipset | Snapdragon 8 Elite (Gen 4) | Dimensity 9500 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (4.47 GHz, Dual Core + 3.5 GHz, Hexa Core) | 3.0 |
| Max Clock Speed | 4.47 GHz | 3 GHz |
| GPU | Adreno 830 | |
| RAM | 12GB | 16GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 512 Gb |
| Rear Camera | 200 MP (wide) + 12 MP (ultrawide) | 50 MP (main) + 50 MP (ultrawide) + 200 MP (telephoto) |
| Rear Video | 8K@30fps, 4K@120fps, 1080p@240fps | 4K@120fps Dolby Vision |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 12 MP (wide) | 50 MP (wide) |
| Front Video | 4K@60fps | 4K@60fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Polymer (Li-Po) |
| Capacity | 3900 mAh | 7500 mAh |
| Fast Charging | 25 W | 80 W |
| Wireless Charging | 15 W | 50 W |
| Reverse Charging | 4.5 W | 10 W |
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Update Policy | 7 Years OS Updates, 7 Years Security Updates | 3 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | 7 |
| Bluetooth | v5.4 | v6 |
| USB | v3.1 | v3.1 |
| NFC | ✅ Yes |
| Height | 158.2 mm | 161.3 mm |
| Width | 75.6 mm | 76.5 mm |
| Thickness | 5.8 mm | 8.3 mm |
| Weight | 163 g | 224 g |
| Water Resistance, IP Rating | IP68 | IP66/IP68/IP69 |
| Colors | Titanium Silver, Titanium Jetblack, Titanium Icyblue | Silk White, Titanium Charcoal |
| Fingerprint | Under-display Ultrasonic | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| Protection | Corning Gorilla Glass Ceramic 2 | Corning Gorilla Glass Victus 2 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| 512 Gb |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Antutu Score | 2,664,209 | 830,000 |
| ✅ Yes |
| eSIM | ✅ Yes | ❌ No |
| IR Blaster | ❌ No | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ultrasonic Fingerprint | Accelerometer, Gyro, Proximity, Compass, In-Display Fingerprint |