Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 86 | 86 |
| Brand | Samsung | Apple |
| Model | Samsung Galaxy S25 Edge | Apple iPhone 17 |
| Variant | 12GB + 512GB | 512GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 30 May 2025 | 19 September 2025 |
| In Box | Phone, USB-C Cable, SIM Tool, Warranty Card | Phone, USB‑C Cable, Documentation |
| Size | 6.7 inches | 6.3 inches |
| Type | Dynamic AMOLED 2X | OLED |
| Resolution | 3120 × 1440 | 1206 × 2622 |
| PPI | 513 | 460 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 2600 nits | 3000 nits |
| Screen to Body Ratio | ~ 89.8 % | ~ 90.1 % |
| Chipset | Snapdragon 8 Elite (Gen 4) | Apple A19 |
| CPU Cores | 8 | 6 |
| Cores Details | Octa core (4.47 GHz, Dual Core + 3.5 GHz, Hexa Core) | Hexa Core (4.26 GHz, Dual Core + 2.6 GHz, Quad core) |
| Max Clock Speed | 4.47 GHz | 4.26 GHz |
| GPU | Adreno 830 | — |
| RAM | 12GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 512 Gb |
| Rear Camera | 200 MP (wide) + 12 MP (ultrawide) | 48 MP (wide) + 48 MP (ultrawide) |
| Rear Video | 8K@30fps, 4K@120fps, 1080p@240fps | 4K@60fps, Cinematic mode, Action mode |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 12 MP (wide) | 18 MP Center Stage |
| Front Video | 4K@60fps | 4K@60fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 3900 mAh | 3692 mAh |
| Fast Charging | 25 W | 40 W |
| Wireless Charging | 15 W | 30 W |
| Reverse Charging | 4.5 W | No |
| Operating System | Android | iOS |
| OS Version | v15 | v26 |
| Update Policy | 7 Years OS Updates, 7 Years Security Updates | 6 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) | Dual SIM (nano‑SIM + eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | 7 |
| Bluetooth | v5.4 | v6 |
| USB | v3.1 | vUSB‑C |
| NFC | ✅ Yes |
| Height | 158.2 mm | 147.6 mm |
| Width | 75.6 mm | 71.5 mm |
| Thickness | 5.8 mm | 7.8 mm |
| Weight | 163 g | 177 g |
| Water Resistance, IP Rating | IP68 | IP68 |
| Colors | Titanium Silver, Titanium Jetblack, Titanium Icyblue | Black, White, Mist Blue, Lavender, Sage |
| Fingerprint | Under-display Ultrasonic | none |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass Ceramic 2 | Apple Ceramic Shield 2 |
| Camera Cutout | Punch-Hole Center | Pill Cutout |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ❌ No | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 512 Gb |
| Storage Type | UFS 4.0 | NVMe |
| Antutu Score | 2,664,209 | 2,579,326 |
| ✅ Yes |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ultrasonic Fingerprint | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |