Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 92 |
| Brand | Vivo |
| Model | Vivo X200T |
| Variant | 12GB + 256GB |
| Device Type | Smartphone |
| Release Date | 26 January 2026 |
| In Box | 1 x Handset, 1 x Type C Cable, 1 x USB Power Adapter, 1 x Sim Ejector, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Documentation |
| Size | 6.67 inches |
| Type | AMOLED |
| Resolution | 1260 × 2800 |
| PPI | 460 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 5000 nits |
| Screen to Body Ratio | ~ 90.4 % |
| Protection | Tempered Glass |
| Camera Cutout | Punch-Hole Center |
| Chipset | MediaTek Dimensity 9400 Plus |
| CPU Cores | 8 |
| Cores Details | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Max Clock Speed | 3.73 GHz |
| GPU | Immortalis-G925 MC12 |
| RAM | 12GB |
| RAM Type | LPDDR5X Ultra |
| Storage | 256 Gb |
| Storage Type | UFS 4.0 |
| Antutu Score |
| Rear Camera | 50MP (wide) + 50MP (telephoto) + 50MP (ultra-wide) |
| Rear Video | 4K @ 60fps, Full HD @ 60fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 32MP (ultra-wide) |
| Front Video | 4k @ 60fps |
| Battery Type | Silicon Anode Battery (3rd Gen) |
| Capacity | 6200 mAh |
| Fast Charging | 90 W |
| Wireless Charging | 40 W |
| Reverse Charging | W |
| Operating System | Android |
| OS Version | v16 |
| Update Policy | 5 Years of OS Updates, 7 Years of Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (nano + nano) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax), MIMO |
| Bluetooth | v5.4 |
| USB | v2.0 |
| NFC | ✅ Yes |
| eSIM | ❌ No |
| IR Blaster | ✅ Yes |
| Height | 160 mm |
| Width | 74.29 mm |
| Thickness | 7.99 mm |
| Weight | 203 g |
| Water Resistance, IP Rating | IP68 & IP69, Water Resistance 1.5 m upto 30 min |
| Colors | Seaside Lilac, Stellar Black |
| Fingerprint | Under-display Ultrasonic |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| 2,821,319 |
| Sensors |
| Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Color Temperature Sensor, Gyroscope, Laser focus sensor, Infrared Blaster, Flicker Sensor |