Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 75 | 71 |
| Brand | Oppo | Xiaomi |
| Model | OPPO A6x 5G | Xiaomi Redmi 10A |
| Variant | 4GB + 64GB | 3GB + 32GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 2 December 2025 | 15 March 2022 |
| In Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 | Phone, USB Cable, Charger, SIM Tool |
| Size | 6.75 inches | 6.53 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 720 × 1570 | 720 × 1600 |
| PPI | 256 | 269 |
| Refresh Rate | 120 Hz | 60 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 1125 nits | 400 nits |
| Screen to Body Ratio | ~ 85.34 % | ~ 82.5 % |
| Chipset | Dimensity 6300 | MediaTek Helio G25 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | 2.0 |
| Max Clock Speed | 2.4 GHz | 2 GHz |
| GPU | Mali-G57 MC2 | |
| RAM | 4GB | 4GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 64 Gb |
| Rear Camera | 13 MP (wide, f/2.2, 10x Digital Zoom) | 13 MP (wide) |
| Rear Video | Full HD @30/ 60fps, HD @30/ 60fps | 1080p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 5 MP (f/2.2) | 5 MP (wide) |
| Front Video | Full HD @ 30fps, HD @ 30fps | 720p@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 6500 mAh | 5000 mAh |
| Fast Charging | 45 W | 10 W |
| Wireless Charging | No | No |
| Reverse Charging | 5 W | No |
| Operating System | Android | Android |
| OS Version | v15 | v11 |
| Update Policy | 2 Years of OS Updates, 3 Years Security Updates | 2 |
| 5G | ✅ Yes | ❌ No |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (nano + nano) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | 5 |
| Bluetooth | v5.4 | v5 |
| USB | v2.0 | v2 |
| NFC | ❌ No | ❌ No |
| Height | 166.6 mm | 164.9 mm |
| Width | 78.5 mm | 77 mm |
| Thickness | 8.6 mm | 9 mm |
| Weight | 212 g | 194 g |
| Water Resistance, IP Rating | IP64, Splash Resistant | None |
| Colors | Olive Green | Ice Blue | Midnight Black, Sea Blue, Nature Green |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 1 | 1 |
| Stereo Speakers | ❌ No | ❌ No |
| Headphone Jack | ✅ Yes | ✅ Yes |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Tempered Glass | None |
| Camera Cutout | Punch-Hole Center | Waterdrop Notch |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| 64 Gb |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 173,749 | 105,000 |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Proximity, Compass, Fingerprint |