Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 75 | 76 |
| Brand | Oppo | Vivo |
| Model | OPPO A6x 5G | Vivo T4 Lite |
| Variant | 4GB + 64GB | 4GB + 64GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 2 December 2025 | 23 June 2025 |
| In Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Size | 6.75 inches | 6.74 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 720 × 1570 | 720 × 1600 |
| PPI | 256 | 260 |
| Refresh Rate | 120 Hz | 90 Hz |
| HDR | ❌ No | ❌ No |
| Brightness | 1125 nits | 1000 nits |
| Screen to Body Ratio | ~ 85.34 % | ~ 85.19 % |
| Chipset | Dimensity 6300 | Dimensity 6300 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Max Clock Speed | 2.4 GHz | 2.4 GHz |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4GB | 4GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Rear Camera | 13 MP (wide, f/2.2, 10x Digital Zoom) | 50MP (wide) + 2MP (depth) |
| Rear Video | Full HD @30/ 60fps, HD @30/ 60fps | Full HD @30fps, HD @30fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 5 MP (f/2.2) | 5MP |
| Front Video | Full HD @ 30fps, HD @ 30fps | Full HD @30 fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Ion (Li-Ion) |
| Capacity | 6500 mAh | 6000 mAh |
| Fast Charging | 45 W | 15 W |
| Wireless Charging | No | No |
| Reverse Charging | 5 W | No |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 2 Years of OS Updates, 3 Years Security Updates | 2 Years of OS Updates and 3 Years of Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (nano + nano) | Dual SIM (nano + nano) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| USB | v2.0 | v2.0 |
| NFC | ❌ No |
| Height | 166.6 mm | 167.3 mm |
| Width | 78.5 mm | 76.95 mm |
| Thickness | 8.6 mm | 8.19 mm |
| Weight | 212 g | 202 g |
| Water Resistance, IP Rating | IP64, Splash Resistant | IP64, Splash Resistant |
| Colors | Olive Green | Ice Blue | Prism Blue (India), Titanium Gold (India) |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 1 | 1 |
| Stereo Speakers | ❌ No | ❌ No |
| Headphone Jack | ✅ Yes | ✅ Yes |
| Protection | Tempered Glass | Tempered Glass |
| Camera Cutout | Punch-Hole Center | U-Notch |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| Storage |
| 64 Gb |
| 64 Gb |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 173,749 | 430,000 |
| ❌ No |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Side Mounted Capacitive Fingerprint Sensor |