Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 86 | 84 |
| Brand | Realme | Xiaomi |
| Model | Realme P4 Pro 5G | Xiaomi Redmi Note 14 Pro |
| Variant | 12GB + 256GB | 8GB + 128GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 August 2025 | 25 September 2024 |
| In Box | 1 realme P4 Pro 5G, 1 USB Type-C Cable, 1 Power Adapter , 1 Protect Case, 1 SIM Card Needle, 1 Quick Guide | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Size | 6.8 inches | 6.67 inches |
| Type | AMOLED | AMOLED |
| Resolution | 1280 × 2800 | 1220 × 2712 |
| PPI | 453 | 446 |
| Refresh Rate | 144 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 6500 nits | 3000 nits |
| Screen to Body Ratio | ~ 91.65 % | ~ 88.91 % |
| Chipset | Snapdragon 7 Gen 4 | Dimensity 7300 Ultra |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Max Clock Speed | 2.8 GHz | 2.5 GHz |
| GPU | Adreno 722 | Mali-G615 MC2 |
| RAM | 12GB | 8GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage |
| Rear Camera | 50 MP (wide) + 8 MP (ultrawide) | 50 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP (macro) |
| Rear Video | 4k @60 fps, Full HD @120 fps, HD @240 fps | 4K @30fps, 1080p @120fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50 MP (wide) | 20 MP (wide) |
| Front Video | 4k @60 fps, Full HD @60 fps, HD @30 fps | 1080p @60fps |
| Battery Type | Lithium-Polymer (Li-Po) | Silicon-Carbon Battery |
| Capacity | 7000 mAh | 5500 mAh |
| Fast Charging | 80 W | 45 W |
| Wireless Charging | No | No |
| Reverse Charging | 10 W | No |
| Operating System | Android | Android |
| OS Version | v15 | v14 |
| Update Policy | 3 Years OS Updates, 4 Years Security Updates | 3 Years OS Updates, 4 Years Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.1 | v2 |
| NFC | ❌ No |
| Height | 162.27 mm | 162.3 mm |
| Width | 76.16 mm | 74.4 mm |
| Thickness | 7.68 mm | 8.2 mm |
| Weight | 189 g | 190 g |
| Water Resistance, IP Rating | IP65 & IP66 | IP68, Water Resistance 1.5 m upto 30 min |
| Colors | Birch Wood, Dark Oak Wood, Midnight Ivy | Black, White, Purple, Green |
| Fingerprint | Under-display Optical | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ❌ No |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Curved Display | ✅ Yes | ✅ Yes |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 256 Gb |
| 128 Gb |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Antutu Score | 1,088,192 | 0 |
| ❌ No |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ✅ Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control | Accelerometer, Gyro, Proximity, Compass, Fingerprint |