Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 76 | 76 |
| Brand | Xiaomi | POCO |
| Model | Xiaomi Redmi 14C 5G | Poco X2 |
| Variant | 4GB + 64GB | 6GB + 64GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 5 January 2025 | 4 February 2020 |
| In Box | Redmi 14C 5G, 33W In-Box Fast Charger, Adapter, USB Type-C Cable, SIM Eject Tool, Quick Start Guide and Warranty Card, Safety Information | Phone, 27W Charger, USB-C Cable, SIM Tool |
| Size | 6.88 inches | 6.67 inches |
| Type | IPS LCD | IPS LCD |
| Resolution | 720 × 1640 | 1080 × 2400 |
| PPI | 260 | 395 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ❌ No | ✅ Yes |
| Brightness | 600 nits | 500 nits |
| Screen to Body Ratio | ~ 84.18 % | ~ 84.8 % |
| Chipset | Snapdragon 4 Gen 2 | Snapdragon 730G |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (2.2 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55) | 2.2 |
| Max Clock Speed | 2.2 GHz | 2.2 GHz |
| GPU | Adreno 613 | |
| RAM | 4GB | 6GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Storage | 64 Gb |
| Rear Camera | 50 MP (wide) + 2 MP (depth) | 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) |
| Rear Video | 1080p @30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Flash | ✅ Yes | ✅ Yes |
| Front Camera | 8 MP (wide) | 20 MP (wide) + 2 MP (depth) |
| Front Video | 1080p @30fps | 1080p@30fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Polymer (Li-Po) |
| Capacity | 5160 mAh | 4500 mAh |
| Fast Charging | 18 W | 27 W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v13 | v10 |
| Update Policy | 2 Years OS Updates, 4 Years Security Updates | 2 |
| 5G | ✅ Yes | ❌ No |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 5 |
| Bluetooth | v5.4 | v5 |
| USB | v2.2 | v2 |
| NFC | ✅ Yes | ✅ Yes |
| Height | 171.88 mm | 165.3 mm |
| Width | 77.8 mm | 76.6 mm |
| Thickness | 8.22 mm | 8.79 mm |
| Weight | 205 g | 208 g |
| Water Resistance, IP Rating | IP52, Splash Resistant | |
| Colors | Stardust Purple, Starlight Blue, Stargaze Black | Atlantis Blue, Matrix Purple, Phoenix Red |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 1 | 1 |
| Stereo Speakers | ❌ No | ❌ No |
| Headphone Jack | ✅ Yes | ✅ Yes |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Camera Cutout | Punch-Hole Center | Dual Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| 64 Gb |
| Storage Type | UFS 2.2 | UFS 2.1 |
| Expandable Storage | ✅ Yes | ✅ Yes |
| Antutu Score | 438,871 | 330,000 |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ✅ Yes |
| Sensors | Virtual Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Accelerometer | Accelerometer, Gyro, Proximity, Compass, Fingerprint |