Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 85 | 84 |
| Brand | Apple | Apple |
| Model | iPhone 17 Pro Max | iPhone Air |
| Variant | 256GB | 512GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 September 2025 | 19 September 2025 |
| In Box | iPhone, USB-C Cable, Documentation | Phone, USB‑C Cable, Documentation |
| Size | 6.9 inches | 6.5 inches |
| Type | OLED | OLED |
| Resolution | 1320 × 2868 | 2736 × 1260 |
| PPI | 460 | 460 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3000 nits | 3000 nits |
| Screen to Body Ratio | ~ 90.7 % |
| Chipset | Apple A19 Pro | Apple A19 Pro |
| CPU Cores | 6 | 6 |
| Cores Details | Hexa Core (4.26 GHz, Dual Core + Quad core) | Hexa Core (4.26 GHz, Dual Core + Quad core) |
| Max Clock Speed | 4.26 GHz | 4.26 GHz |
| GPU | — | — |
| RAM | 12GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 256 Gb |
| Rear Camera | 48 MP (wide) + 48 MP (telephoto) + 48 MP (ultrawide) | 48 MP Fusion (wide) with sensor-shift OIS |
| Rear Video | 4K@24/25/30/60/120fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR | 4K @ 60 fps UHD, 1080p @ 120 fps FHD |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 18 MP TrueDepth | 18 MP Center Stage (wide) |
| Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 4832 mAh | 3149 mAh |
| Fast Charging | 40 W | 30 W |
| Wireless Charging | 25 W | 15 W |
| Reverse Charging | 4.5 W | 4.5 W |
| Operating System | iOS | iOS |
| OS Version | v26 | v26 |
| Update Policy | 5 | 5 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | eSIM | Dual eSIM |
| Wi-Fi | 7 | 7 |
| Bluetooth | v6 | v6 |
| USB | v3.1 | v3 |
| NFC | ✅ Yes | ✅ Yes |
| Height | 163.4 mm | 156.2 mm |
| Width | 78 mm | 74.7 mm |
| Thickness | 8.75 mm | 5.6 mm |
| Weight | 233 g | 165 g |
| Water Resistance, IP Rating | IP68 | IP68 |
| Colors | Silver, Cosmic Orange, Deep Blue | Space Black, Cloud White, Light Gold, Sky Blue |
| Fingerprint | none | none |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ✅ Yes |
| ~ 89.9 % |
| Protection | Apple Ceramic Shield 2 | Apple Ceramic Shield 2 |
| Camera Cutout | Pill Cutout | Pill Cutout |
| Curved Display | ✅ Yes | ❌ No |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 512 Gb |
| Storage Type | NVMe | NVMe |
| Antutu Score | 2,579,326 | 2,300,150 |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Face ID, Gyroscope, Accelerometer, Proximity, Barometer | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |