Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 19 September 2025
Apple A19 Pro @4.26 GHz
8 GB RAM (LPDDR5X)
512 Gb Storage (NVMe)
48 Mp Rear Camera
18 Mp Front Camera
3149 mAh Lithium-Ion (Li-Ion)
6.5 inches | OLED | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Apple |
| Model | iPhone Air |
| Variant | 512GB |
| Device Type | Smartphone |
| Release Date | 19 September 2025 |
| In Box | Phone, USB‑C Cable, Documentation |
| Size | 6.5 inches |
| Type | OLED |
| Resolution | 2736 × 1260 |
| PPI | ~ 460 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 3000 nits |
| Screen to Body Ratio | 89.9 % |
| Protection |
Connectivity
Design
| Apple Ceramic Shield 2 |
| Camera Cutout | Pill Cutout |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Anti Reflection | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Apple A19 Pro |
| CPU Cores | 6 Cores |
| Core Details | Hexa Core (4.26 GHz, Dual Core + Quad core) |
| Max Clock Speed | 4.26 GHz |
| RAM | 8 Gb (LPDDR5X) |
| Storage | 512 Gb (NVMe) |
| Expandable Storage | ❌ No |
| Antutu Score | 2300150 |
| Rear Camera | 48 MP Fusion (wide) with sensor-shift OIS |
| Rear Video | 4K @ 60 fps UHD, 1080p @ 120 fps FHD |
| Flash | ❌ No |
| OIS | ✅ Yes |
| Front Camera | 18 MP Center Stage (wide) |
| Front Video | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 3149 mAh |
| Fast Charging | 30 W |
| Wireless Charging | 15 W |
| Reverse Charging | 4.5 W |
| Operating System | iOS |
| OS Version | 26 |
| Update Policy | 5 |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual eSIM |
| Wi-Fi | 7 |
| Bluetooth | v6 |
| USB | v3 |
| NFC | ✅ Yes |
| eSIM | ✅ Yes |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
| Height | 156.2 mm |
| Width | 74.7 mm |
| Thickness | 5.6 mm |
| Weight | 165 g |
| Water Resistance | IP68 |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Fingerprint | none |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ❌ No |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ✅ Yes |
| Max Settings | High |
| FPS Drop | Moderate |
iPhone 17 Pro Max
From ₹1,49,900• Available