Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 85 | 81 |
| Brand | Samsung | |
| Model | Samsung Galaxy Z Fold 7 | Google Pixel 10 Pro Fold |
| Variant | 12GB + 256GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 July 2025 | 10 September 2025 |
| In Box | Phone, USB-C Cable, SIM Tool, Charger (sold separately) | Phone, USB-C Cable, SIM Tool |
| Size | 6.5 inches | 8 inches |
| Type | Dynamic AMOLED 2X | OLED |
| Resolution | 1080 × 2520 | 2076 × 2152 |
| PPI | 422 | 374 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 2600 nits | 3000 nits |
| Screen to Body Ratio | ~ % | ~ 88.4 % |
| Chipset | Snapdragon 8 Elite for Galaxy | Google Tensor G5 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) |
| Max Clock Speed | 4.47 GHz | 3.78 GHz |
| GPU | Adreno 830 | PowerVR DXT-48-1536 |
| RAM | 12GB | 16GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 200 MP (wide) + 12 MP (ultrawide) + 10 MP (telephoto) | 48 MP (wide, OIS) + 10.5 MP (ultrawide) + 10.8 MP (telephoto, OIS, 5x) |
| Rear Video | 8K@30fps, 4K@60fps, 1080p@240fps | 4K @60fps, Full HD @60fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 10 MP (wide) inner & outer | 10 MP (cover display) + 10 MP (inner) |
| Front Video | 1080p@60fps | 4K @60fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 4400 mAh | 5015 mAh |
| Fast Charging | 25 W | 30 W |
| Wireless Charging | 15 W | 15 W |
| Reverse Charging | 4.5 W | No |
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Update Policy | 7 | 7 Years of OS and Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (nano + nano / eSIM) | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v6 |
| USB | v3.1 | v3.1 |
| NFC | ✅ Yes |
| Height | 158.4 mm | 155.2 mm |
| Width | 72.8 mm | 150.4 mm |
| Thickness | 8.9 mm | 5.2 mm |
| Weight | 215 g | 258 g |
| Water Resistance, IP Rating | IP48 | IP68 |
| Foldable | ✅ Yes | ✅ Yes |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Moonstone, Jade |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass Ceramic 2 | Corning Gorilla Glass Victus 2 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Right |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ❌ No | ✅ Yes |
| 256 Gb |
| 256 Gb |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Antutu Score | 2,008,157 | 1,553,009 |
| ✅ Yes |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Barometer, Compass, Gyro, Hall, Proximity, Light, UWB | Accelerometer, Gyro, Proximity, Compass, Fingerprint |