Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 10 September 2025
Google Tensor G5 @3.78 GHz
16 GB RAM (LPDDR5X)
256 Gb Storage (UFS 4.0)
48 Mp Rear Camera
10 Mp Front Camera
Overall
Display
Performance
Camera
Battery
| Brand | |
| Model | Google Pixel 10 Pro Fold |
| Device Type | Smartphone |
| Release Date | 10 September 2025 |
| In Box | Phone, USB-C Cable, SIM Tool |
| Size | 8 inches |
| Type | OLED |
| Resolution | 2076 × 2152 |
| PPI | ~ 374 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 3000 nits |
| Screen to Body Ratio | 88.4 % |
| Protection | Corning Gorilla Glass Victus 2 |
| Camera Cutout |
8 inches | OLED | 120 Hz
Connectivity
Design
| Punch-Hole Right |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Google Tensor G5 |
| CPU Cores | 8 Cores |
| Core Details | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) |
| Max Clock Speed | 3.78 GHz |
| GPU | PowerVR DXT-48-1536 |
| RAM | 16 Gb (LPDDR5X) |
| Storage | 256 Gb (UFS 4.0) |
| Expandable Storage | ❌ No |
| Antutu Score | 1553009 |
| Rear Camera | 48 MP (wide, OIS) + 10.5 MP (ultrawide) + 10.8 MP (telephoto, OIS, 5x) |
| Rear Video | 4K @60fps, Full HD @60fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 10 MP (cover display) + 10 MP (inner) |
| Front Video | 4K @60fps |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 5015 mAh |
| Fast Charging | 30 W |
| Wireless Charging | 15 W |
| Reverse Charging | No |
| Operating System | Android |
| OS Version | 16 |
| Update Policy | 7 Years of OS and Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6 |
| USB | USB Type-C v3.1 |
| NFC | ✅ Yes |
| eSIM | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint |
| Height | 155.2 mm |
| Width | 150.4 mm |
| Thickness | 5.2 mm |
| Weight | 258 g |
| Water Resistance | IP68 |
| Foldable | ✅ Yes |
| Colors | Moonstone, Jade |
| Fingerprint | Side |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Max Settings | High |
| FPS Drop | Moderate |
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Motorola Razr 60
From ₹54,999• Available
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Samsung Galaxy Z Fold 7
From ₹1,74,999• Available
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Samsung Galaxy Z Fold 7
From ₹1,86,999• Available
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Samsung Galaxy Z Fold 7
From ₹2,16,999• Available
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Vivo X Fold 5
From ₹1,49,998• Available
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Huawei Pura X
From ₹89,990• Upcoming
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Xiaomi Mix Fold 3
From ₹1,02,990• Upcoming
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Xiaomi MIX Fold 4
From ₹1,03,990• Upcoming
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Samsung Galaxy Z Flip 7
From ₹1,09,999• Available