Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 85 | 85 |
| Brand | Samsung | Samsung |
| Model | Samsung Galaxy Z Fold 7 | Samsung Galaxy Z Flip 7 |
| Variant | 12GB + 256GB | 12GB + 512GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 July 2025 | 14 July 2023 |
| In Box | Phone, USB-C Cable, SIM Tool, Charger (sold separately) | Phone, 25W Charger, USB-C Cable, SIM Tool |
| Size | 6.5 inches | 6.9 inches |
| Type | Dynamic AMOLED 2X | LTPO AMOLED |
| Resolution | 1080 × 2520 | 1080 × 2520 |
| PPI | 422 | 397 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 2600 nits | 2600 nits |
| Screen to Body Ratio | ~ % |
| Chipset | Snapdragon 8 Elite for Galaxy | Samsung Exynos 2500 |
| CPU Cores | 8 | 10 |
| Cores Details | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) | Deca Core (3.3 GHz, Single core, Cortex X925 + 2.36 GHz, Penta Core, Cortex A725 + 2.74 GHz, Dual core, Cortex A725 + 1.8 GHz, Dual core, Cortex A520) |
| Max Clock Speed | 4.47 GHz | 3.3 GHz |
| GPU | Adreno 830 | Xclipse 950 |
| RAM | 12GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 200 MP (wide) + 12 MP (ultrawide) + 10 MP (telephoto) | 50 MP (wide) + 12 MP (ultrawide) |
| Rear Video | 8K@30fps, 4K@60fps, 1080p@240fps | 4K@60fps, 1080p@240fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 10 MP (wide) inner & outer | 10 MP (wide) |
| Front Video | 1080p@60fps | 4K@30fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 4400 mAh | 4300 mAh |
| Fast Charging | 25 W | 25 W |
| Wireless Charging | 15 W | 15 W |
| Reverse Charging | 4.5 W | 4.5 W |
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Update Policy | 7 | 7 Year OS Updates, 7 Year Security Updates, |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (nano + nano / eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.1 | v3.2 |
| NFC | ✅ Yes |
| Height | 158.4 mm | 166.7 mm |
| Width | 72.8 mm | 75.2 mm |
| Thickness | 8.9 mm | 6.5 mm |
| Weight | 215 g | 188 g |
| Water Resistance, IP Rating | IP48 | IP48 |
| Foldable | ✅ Yes | ✅ Yes |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Cream, Graphite, Bora Purple, Pink |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| ~ 88.9 % |
| Protection | Corning Gorilla Glass Ceramic 2 | EPU / Hydrogel Protector |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Curved Display | ❌ No | ✅ Yes |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ❌ No | ✅ Yes |
| 256 Gb |
| 512 Gb |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Antutu Score | 2,008,157 | 1,515,751 |
| ✅ Yes |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Barometer, Compass, Gyro, Hall, Proximity, Light, UWB | Accelerometer, Gyro, Proximity, Compass, Fingerprint, Barometer, Heart Rate |