Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 14 July 2023
Samsung Exynos 2500 @3.3 GHz
12 GB RAM (LPDDR5X)
512 Gb Storage (UFS 4.0)
50 Mp Rear Camera
10 Mp Front Camera
Overall
Display
Performance
Camera
Battery
| Brand | Samsung |
| Model | Samsung Galaxy Z Flip 7 |
| Variant | 12GB + 512GB |
| Device Type | Smartphone |
| Release Date | 14 July 2023 |
| In Box | Phone, 25W Charger, USB-C Cable, SIM Tool |
| Size | 6.9 inches |
| Type | LTPO AMOLED |
| Resolution | 1080 × 2520 |
| PPI | ~ 397 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 2600 nits |
| Screen to Body Ratio | 88.9 % |
| Protection |
6.9 inches | LTPO AMOLED | 120 Hz
Connectivity
Design
| EPU / Hydrogel Protector |
| Camera Cutout | Punch-Hole Center |
| Curved Display | ✅ Yes |
| Round Corners | ✅ Yes |
| Anti Reflection | ✅ Yes |
| Chipset | Samsung Exynos 2500 |
| CPU Cores | 10 Cores |
| Core Details | Deca Core (3.3 GHz, Single core, Cortex X925 + 2.36 GHz, Penta Core, Cortex A725 + 2.74 GHz, Dual core, Cortex A725 + 1.8 GHz, Dual core, Cortex A520) |
| Max Clock Speed | 3.3 GHz |
| GPU | Xclipse 950 |
| RAM | 12 Gb (LPDDR5X) |
| Storage | 512 Gb (UFS 4.0) |
| Expandable Storage | ❌ No |
| Antutu Score | 1515751 |
| Rear Camera | 50 MP (wide) + 12 MP (ultrawide) |
| Rear Video | 4K@60fps, 1080p@240fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 10 MP (wide) |
| Front Video | 4K@30fps |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 4300 mAh |
| Fast Charging | 25 W |
| Wireless Charging | 15 W |
| Reverse Charging | 4.5 W |
| Operating System | Android |
| OS Version | 16 |
| Update Policy | 7 Year OS Updates, 7 Year Security Updates, |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| USB | USB Type-C v3.2 |
| NFC | ✅ Yes |
| eSIM | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint, Barometer, Heart Rate |
| Height | 166.7 mm |
| Width | 75.2 mm |
| Thickness | 6.5 mm |
| Weight | 188 g |
| Water Resistance | IP48 |
| Foldable | ✅ Yes |
| Colors | Cream, Graphite, Bora Purple, Pink |
| Fingerprint | Side |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ✅ Yes |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ✅ Yes |
| Max Settings | Highest |
| FPS Drop | Low |
Google Pixel 10 Pro Fold
From ₹1,50,999• Available