Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 87 | 87 |
| Brand | Huawei | |
| Model | Google Pixel 10 Pro XL | Huawei Pura 80 Ultra |
| Variant | ||
| Device Type | Smartphone | Smartphone |
| Release Date | 19 August 2025 | 11 June 2025 |
| In Box | Pixel 10 Pro XL, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
| Size | 6.8 inches | 6.8 inches |
| Type | OLED | LTPO OLED |
| Resolution | 1344 × 2992 | 1276 × 2848 |
| PPI | 486 | 459 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3300 nits | 3000 nits |
| Screen to Body Ratio | ~ 89.52 % | ~ 90 % |
| Chipset | Google Tensor G5 | Kirin 9020 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Hexa Core, Cortex A725 + 2.25 GHz, Quad core, Cortex A520) | Octa core (2.5 GHz, Single core + 2.15 GHz, Tri core, TaiShan V120 + 1.6 GHz, Quad core, Cortex A510) |
| Max Clock Speed | 3.78 GHz | 2.5 GHz |
| GPU | PowerVR DXT-48-1536 | Kirin Maleoon 920 |
| RAM | 16GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 50 MP (wide) + 48 MP (telephoto) + 48 MP (ultrawide) | 50 MP (wide, OIS) + 40 MP (ultrawide) + 50 MP (telephoto 100x) + 12.5 MP (telephoto 9.4x) |
| Rear Video | 8k @24/30 fps 4k @24/30/60 fps Full HD @30/60 fps | 3840x2160 @ 30 fps, 1920x1080 @ 960 fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 42 MP (Ultra-Wide Angle) Sony Exmor RS IMX858 | 13 MP (wide) |
| Front Video | 4K@30fps | 3840x2160 @ 30 fps, 1920x1080 @ 240 fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Polymer (Li-Po) |
| Capacity | 5200 mAh | 5700 mAh |
| Fast Charging | 45 W | 100 W |
| Wireless Charging | 25 W | 80 W |
| Reverse Charging | 5 W | 20 W |
| Operating System | Android | HarmonyOS |
| OS Version | v16 | v5.1 |
| Update Policy | 7 Years of OS and Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, eSIM) | Dual SIM (Nano-SIM + eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v6 | v5.2 |
| USB | v3.2 | v3.1 |
| NFC | ✅ Yes |
| Height | 162.8 mm | 163 mm |
| Width | 76.6 mm | 76.1 mm |
| Thickness | 8.5 mm | 8.3 mm |
| Weight | 232 g | 233.5 g |
| Water Resistance, IP Rating | IP68 | IP68, (Water Resistance 2m upto 30 min) |
| Colors | Obsidian, Glacier, Sky | Prestige Gold, Golden Black |
| Fingerprint | Under-display Ultrasonic | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ✅ Yes |
| Protection | Corning Gorilla Glass Victus 2 | Kunlun Glass 2 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ❌ No | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 256 Gb |
| 256 Gb |
| Storage Type | UFS 4.0 |
| Antutu Score | 1,452,773 | 0 |
| ✅ Yes |
| eSIM | ✅ Yes | ❌ No |
| IR Blaster | ❌ No | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Fingerprint, Face Unlock | Aaccelerometer, Gyro, Proximity, Compass, Barometer |